2019.
Шифра | Земља | Ознака | Важи за | 30.12.2019 - 5.1.2020. | 23.12 - 29.12.2019. | 16.12 - 22.12.2019. | 9.12 - 15.12.2109. | 2.12 - 8.12.2019. | 25.11 - 1.12.2019. | 18.11 - 24.11.2019. | 11.11 - 17.11.2019. | 4.11 - 10.11.2019. | 28.10 - 3.11.2019. | 21.10 - 27.10.2019. | 14.10 - 20.10.2019. | 7.10 - 13.10.2019. | 30.9 - 6.10.2019. | 23.9 - 29.9.2019. | 16.9 - 22.9.2019. | 9.9 - 15.9.2019. | 2.9 - 8.9.2019. | 26.8 - 1.9.2019. | 19.8 - 25.8.2019. | 12.8 - 18.8.2019. | 5.8 - 11.8.2019. | 29.7 - 4.8.2019. | 22.7 - 28.7.2019. | 15.7 - 21.7.2019. | 8.7 - 14.7.2019. | 1.7 - 7.7.2019. | 24.6 - 30.6.2019. | 17.6 - 23.6.2019. | 10.6 - 16.6.2019. | 3.6 - 9.6.2019. | 27.5 - 2.6.2019. | 20.5 - 26.5.2019. | 13.5 - 19.5.2019. | 6.5 - 12.5.2019. | 29.4 - 5.5.2019. | 22.4 - 28.4.2019. | 15.4 - 21.4.2019. | 8.4 - 14.4.2019. | 1.4 - 7.4.2019. | 25.3 - 31.3.2019. | 18.3 - 24.3.2019. | 11.3 - 17.3.2019. | 4.3 - 10.3.2019. | 25.2 - 3.3.2019. | 18.2 - 24.2.2019. | 11.2 - 17.2.2019. | 4.2 - 10.2.2019. | 28.1 - 3.2.2019. | 21.1 - 27.1.2019. | 14.1 - 20.1.2019. | 7.1 - 13.1.2019. | 31.12.2018 - 6.1.2019. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
978 | ЕМУ | EUR | 1 | 117,5529 | 117,5282 | 117,5248 | 117,5121 | 117,5876 | 117,5396 | 117,4829 | 117,4673 | 117,5235 | 117,5689 | 117,6117 | 117,5331 | 117,5208 | 117,5347 | 117,5937 | 117,5998 | 117,5695 | 117,7785 | 117,9011 | 117,741 | 117,7193 | 117,7474 | 117,7933 | 117,7502 | 117,7585 | 117,8081 | 117,9121 | 117,9189 | 117,9804 | 117,8905 | 117,9569 | 117,9511 | 117,9612 | 117,995 | 117,9626 | 117,9678 | 118,0933 | 118,0283 | 117,972 | 117,972 | 117,9464 | 118,1544 | 118,0635 | 118,1291 | 118,1516 | 118,1687 | 118,3565 | 118,4266 | 118,4658 | 118,38 | 118,4156 | 118,3445 | 118,2498 |
36 | Аустралија | AUD | 1 | 73,4614 | 72,827 | 72,8113 | 72,4043 | 72,3527 | 72,0704 | 72,3551 | 73,12 | 72,6485 | 72,2212 | 72,2164 | 72,3103 | 72,3428 | 72,7409 | 72,2276 | 72,9392 | 72,6007 | 71,6066 | 71,9085 | 72,0128 | 71,5967 | 72,3976 | 73,3412 | 73,8663 | 73,1056 | 73,3367 | 72,7314 | 72,3296 | 72,2034 | 72,9295 | 73,2743 | 72,6166 | 72,6317 | 73,3982 | 73,8883 | 74,1889 | 75,08 | 74,5882 | 74,8316 | 74,5149 | 73,6475 | 73,9436 | 73,8405 | 73,6466 | 73,9418 | 74,5544 | 73,8805 | 74,9204 | 74,2453 | 74,7207 | 74,1024 | 72,9171 | 72,7288 |
124 | Канада | CAD | 1 | 80,6759 | 80,4767 | 79,8836 | 80,2623 | 80,3743 | 79,9317 | 80,5505 | 80,5785 | 80,0678 | 80,9982 | 80,4678 | 80,2986 | 80,3396 | 81,0752 | 80,1375 | 80,3058 | 80,5767 | 80,1432 | 79,9438 | 79,6408 | 79,5025 | 80,4121 | 80,268 | 80,2332 | 80,1405 | 79,9892 | 79,2101 | 79,1987 | 78,4288 | 78,369 | 78,2415 | 78,2844 | 78,3067 | 77,9978 | 78,3909 | 78,3527 | 78,556 | 78,2473 | 78,6218 | 78,1841 | 77,5147 | 78,4558 | 78,3174 | 78,9264 | 78,7467 | 79,0691 | 78,3507 | 78,7359 | 78,5322 | 78,2937 | 77,8026 | 77,0572 | 75,7429 |
156 | Кина | CNY | 1 | 15,1046 | 15,0816 | 15,0795 | 15,0248 | 15,1793 | 15,0953 | 15,1952 | 15,2156 | 14,9483 | 14,9689 | 14,9363 | 15,0183 | 14,9824 | 15,0751 | 15,0021 | 14,9935 | 14,9009 | 14,9045 | 15,0141 | 15,0601 | 14,9085 | 15,3209 | 15,3565 | 15,2083 | 15,2023 | 15,1856 | 15,0956 | 15,2079 | 15,1108 | 15,1342 | 15,3374 | 15,2585 | 15,2714 | 15,4232 | 15,6736 | 15,7125 | 15,6728 | 15,5585 | 15,6356 | 15,6151 | 15,4607 | 15,5299 | 15,6791 | 15,5078 | 15,4894 | 15,4839 | 15,4706 | 15,3633 | 15,4514 | 15,329 | 15,216 | 15,1326 | 15,0516 |
191 | Хрватска | HRK | 1 | 15,7358 | 15,7928 | 15,7879 | 15,7895 | 15,8005 | 15,7968 | 15,7843 | 15,8069 | 15,7538 | 15,7732 | 15,797 | 15,8202 | 15,839 | 15,8597 | 15,8775 | 15,8949 | 15,8734 | 15,9089 | 15,939 | 15,9295 | 15,9455 | 15,9405 | 15,9424 | 15,9296 | 15,9204 | 15,9151 | 15,9336 | 15,9236 | 15,9018 | 15,8803 | 15,8865 | 15,8735 | 15,8768 | 15,9158 | 15,9037 | 15,8873 | 15,8757 | 15,8719 | 15,875 | 15,8692 | 15,896 | 15,918 | 15,913 | 15,894 | 15,9268 | 15,9487 | 15,9719 | 15,9491 | 15,923 | 15,9321 | 15,942 | 15,9117 | 15,9476 |
203 | Чешка Република | CZK | 1 | 4,6172 | 4,6235 | 4,6023 | 4,5984 | 4,5965 | 4,6027 | 4,5885 | 4,5966 | 4,6048 | 4,5893 | 4,571 | 4,5474 | 4,5675 | 4,5471 | 4,5377 | 4,5498 | 4,5503 | 4,5459 | 4,5711 | 4,5535 | 4,5629 | 4,564 | 4,6127 | 4,6099 | 4,5981 | 4,6239 | 4,6324 | 4,6066 | 4,6111 | 4,5972 | 4,564 | 4,5596 | 4,5853 | 4,5825 | 4,5886 | 4,5799 | 4,5942 | 4,6074 | 4,5921 | 4,5695 | 4,5936 | 4,6026 | 4,6038 | 4,609 | 4,6068 | 4,5784 | 4,585 | 4,593 | 4,5995 | 4,6336 | 4,6281 | 4,6095 | 4,5753 |
208 | Данска | DKK | 1 | 15,7407 | 15,7266 | 15,7251 | 15,7257 | 15,7352 | 15,7267 | 15,7176 | 15,716 | 15,7283 | 15,7361 | 15,7382 | 15,7342 | 15,7389 | 15,7374 | 15,7455 | 15,7533 | 15,7581 | 15,7956 | 15,8112 | 15,7804 | 15,771 | 15,768 | 15,7741 | 15,7679 | 15,7688 | 15,782 | 15,797 | 15,789 | 15,793 | 15,7848 | 15,7916 | 15,79 | 15,7911 | 15,8005 | 15,7976 | 15,7958 | 15,8122 | 15,8079 | 15,7993 | 15,8017 | 15,8042 | 15,8333 | 15,8228 | 15,8314 | 15,8304 | 15,8329 | 15,857 | 15,8589 | 15,8676 | 15,8601 | 15,8619 | 15,8439 | 15,8348 |
348 | Мађарска | HUF | 100 | 35,4984 | 35,5435 | 35,6471 | 35,5161 | 34,962 | 35,1011 | 35,1083 | 35,2808 | 35,7334 | 35,6723 | 35,4893 | 35,36 | 35,3467 | 34,991 | 35,3442 | 35,3068 | 35,6217 | 35,5215 | 35,9071 | 36,1268 | 36,2805 | 35,9326 | 36,029 | 36,1031 | 36,1167 | 36,4596 | 36,387 | 36,4747 | 36,5899 | 36,6986 | 36,2287 | 36,1027 | 36,2935 | 36,3599 | 36,3633 | 36,6394 | 36,8615 | 36,615 | 36,8122 | 36,8041 | 37,4647 | 37,5546 | 37,3005 | 37,3578 | 37,1803 | 37,0029 | 37,093 | 37,5005 | 37,1238 | 37,0146 | 36,8242 | 36,817 | 36,7749 |
392 | Јапан | JPY | 100 | 96,5289 | 96,6833 | 95,9856 | 97,3105 | 97,5345 | 97,7542 | 98,1232 | 97,2572 | 97,4975 | 97,4301 | 97,3607 | 98,7922 | 100,2566 | 99,8935 | 98,5697 | 98,2126 | 99,5424 | 100,1944 | 99,9162 | 99,899 | 99,1905 | 99,2309 | 97,2694 | 97,1697 | 96,4364 | 96,8021 | 96,3885 | 97,4617 | 96,5786 | 96,4576 | 97,284 | 96,263 | 96,1928 | 95,853 | 94,6806 | 94,4498 | 93,8515 | 93,547 | 94,0316 | 94,8557 | 93,5563 | 93,4766 | 94,8835 | 92,9419 | 94,0323 | 94,3463 | 95,1189 | 95,0989 | 95,3294 | 95,0233 | 94,8387 | 96,0121 | 93,2937 |
414 | Кувајт | KWD | 1 | 348,3049 | 348,0255 | 346,7831 | 348,4938 | 351,1126 | 349,6121 | 350,6952 | 349,7091 | 346,9841 | 348,4555 | 348,2727 | 350,8451 | 351,9641 | 353,4878 | 349,9813 | 349,1681 | 350,3263 | 350,5313 | 350,0626 | 348,3462 | 345,6233 | 349,0881 | 346,6548 | 343,3952 | 343,1192 | 343,3637 | 341,9724 | 343,6867 | 344,1669 | 344,005 | 348,1609 | 346,5073 | 346,4352 | 345,4186 | 346,9488 | 347,2705 | 345,2011 | 343,6049 | 344,8465 | 345,2502 | 341,5766 | 343,572 | 346,4305 | 341,9077 | 342,9655 | 344,6156 | 343,5602 | 341,5823 | 344,8786 | 342,6339 | 339,1054 | 342,5311 | 339,6031 |
578 | Норвешка | NOK | 1 | 11,8969 | 11,7823 | 11,6479 | 11,5901 | 11,6438 | 11,6163 | 11,6546 | 11,6411 | 11,4641 | 11,5736 | 11,5135 | 11,7075 | 11,7491 | 11,8477 | 11,8546 | 11,831 | 11,8232 | 11,6989 | 11,8489 | 11,7587 | 11,7766 | 11,9581 | 12,1748 | 12,2382 | 12,2548 | 12,2318 | 12,1806 | 12,2083 | 12,042 | 12,0222 | 12,057 | 12,045 | 12,0416 | 11,9483 | 12,0461 | 12,231 | 12,3389 | 12,2751 | 12,2168 | 12,1628 | 12,2647 | 12,1927 | 11,9799 | 12,1334 | 12,0734 | 12,1226 | 12,1346 | 12,2509 | 12,2139 | 12,1702 | 12,1381 | 11,9558 | 11,7946 |
643 | Руска Федерација | RUB | 1 | 1,7037 | 1,695 | 1,6762 | 1,6594 | 1,6664 | 1,6653 | 1,6662 | 1,6707 | 1,6411 | 1,6527 | 1,6505 | 1,6549 | 1,6482 | 1,6728 | 1,6605 | 1,6389 | 1,6107 | 1,6013 | 1,6247 | 1,6053 | 1,6142 | 1,646 | 1,6742 | 1,6636 | 1,6617 | 1,6437 | 1,6445 | 1,6589 | 1,6213 | 1,6101 | 1,6208 | 1,6275 | 1,6307 | 1,6105 | 1,6125 | 1,6449 | 1,6411 | 1,622 | 1,6041 | 1,6206 | 1,6212 | 1,5945 | 1,588 | 1,5777 | 1,5869 | 1,5758 | 1,5796 | 1,5789 | 1,5908 | 1,5648 | 1,5347 | 1,5132 | 1,485 |
752 | Шведска | SEK | 1 | 11,2447 | 11,2201 | 11,2552 | 11,1469 | 11,1753 | 11,0433 | 11,0217 | 11,0289 | 10,9153 | 10,9551 | 10,8984 | 10,8547 | 10,8584 | 11,0196 | 10,9784 | 11,04 | 10,9946 | 10,888 | 11,0001 | 10,9981 | 10,9588 | 10,9998 | 11,1807 | 11,22 | 11,1543 | 11,1863 | 11,1781 | 11,0939 | 11,0242 | 11,0954 | 11,0996 | 10,9601 | 10,9363 | 10,8863 | 11,0213 | 11,2084 | 11,287 | 11,2841 | 11,3233 | 11,3101 | 11,3001 | 11,2312 | 11,1349 | 11,2394 | 11,122 | 11,3124 | 11,2667 | 11,4308 | 11,5385 | 11,5224 | 11,5629 | 11,5374 | 11,4701 |
756 | Швајцарска | CHF | 1 | 107,8467 | 107,933 | 106,7243 | 107,0628 | 106,9659 | 106,8736 | 107,7133 | 106,8273 | 106,7619 | 106,6385 | 107,0657 | 106,8871 | 107,0414 | 108,267 | 107,2348 | 107,2893 | 107,8718 | 107,9447 | 108,1066 | 108,3074 | 107,9202 | 107,4142 | 106,6196 | 106,3399 | 105,6509 | 105,9521 | 106,3613 | 106,2715 | 105,2175 | 105,4854 | 105,3845 | 105,0415 | 104,5199 | 103,5771 | 103,5032 | 103,6078 | 103,4545 | 104,2745 | 105,004 | 105,4451 | 104,4051 | 104,11 | 104,3425 | 103,9777 | 104,0617 | 103,8846 | 104,1779 | 103,9833 | 105,0881 | 104,5206 | 104,4782 | 105,2419 | 104,7942 |
826 | Велика Британија | GBP | 1 | 137,3602 | 137,6047 | 141,7157 | 139,1829 | 137,9489 | 137,1684 | 137,2143 | 136,1466 | 136,4173 | 135,9492 | 135,8416 | 132,8358 | 132,2092 | 132,6577 | 133,5078 | 131,0888 | 131,3039 | 129,898 | 130,2199 | 128,2861 | 127,5952 | 128,6295 | 131,4804 | 131,0957 | 131,032 | 131,365 | 131,4663 | 132,6422 | 132,592 | 132,8194 | 133,6319 | 133,5346 | 134,9207 | 136,6315 | 137,6299 | 136,4421 | 136,5556 | 136,6543 | 137,7695 | 137,2725 | 136,2282 | 138,16 | 137,9246 | 137,6475 | 135,7752 | 134,8034 | 135,1256 | 135,6082 | 137,2721 | 134,9214 | 131,0777 | 131,2751 | 130,6628 |
840 | САД | USD | 1 | 105,713 | 105,7098 | 105,1676 | 105,8 | 106,7716 | 106,1881 | 106,5798 | 106,2572 | 105,2889 | 105,8893 | 105,7279 | 106,7028 | 107,1097 | 107,6029 | 106,3523 | 106,2329 | 106,5231 | 106,6062 | 106,5243 | 106,0539 | 105,1253 | 106,2702 | 105,6726 | 104,5368 | 104,4792 | 104,4398 | 103,7685 | 104,3807 | 104,6389 | 104,6334 | 105,9906 | 105,4736 | 105,492 | 105,0993 | 105,5783 | 105,7533 | 105,0465 | 104,5423 | 105,0601 | 105,004 | 103,6527 | 104,3675 | 105,3856 | 103,8772 | 104,2177 | 104,7409 | 104,38 | 103,5469 | 104,6425 | 103,9059 | 102,7556 | 103,8565 | 103,2118 |
933 | Белорусија | BYN | 1 | 50,2384 | 50,2064 | 49,8198 | 49,9541 | 50,5927 | 51,8389 | 51,956 | 51,9192 | 51,1305 | 51,7287 | 51,7999 | 51,8064 | 51,4855 | ||||||||||||||||||||||||||||||||||||||||
946 | Румунија | RON | 1 | 24,5516 | 24,6509 | 24,5621 | 24,5656 | 24,5194 | 24,5765 | 24,6239 | 24,6526 | 24,7002 | 24,7045 | 24,7218 | 24,684 | 24,7308 | 24,7311 | 24,7706 | 24,8096 | 24,8409 | 24,9003 | 24,9547 | 24,8955 | 24,9062 | 24,8454 | 24,915 | 24,8638 | 24,8645 | 24,9747 | 24,9475 | 24,9807 | 24,9794 | 24,9493 | 24,7913 | 24,7614 | 24,7469 | 24,78 | 24,7748 | 24,7878 | 24,7902 | 24,8047 | 24,8326 | 24,7362 | 24,7943 | 24,7755 | 24,8696 | 24,8834 | 24,7947 | 24,8834 | 24,9282 | 24,9592 | 24,8148 | 25,1926 | 25,2911 | 25,3577 | 25,3641 |
949 | Турска | TRY | 1 | 17,7919 | 17,81 | 18,1873 | 18,3952 | 18,5265 | 18,6163 | 18,505 | 18,4764 | 18,3958 | 18,3366 | 18,1718 | 18,2253 | 18,8106 | 18,9716 | 18,5625 | 18,7524 | 18,715 | 18,2486 | 18,4587 | 19,0603 | 19,195 | 18,9545 | 18,5282 | 18,5562 | 18,3774 | 18,6311 | 17,9539 | 18,0965 | 17,8202 | 17,9328 | 17,926 | 17,2345 | 17,3623 | 17,0799 | 17,6795 | 17,964 | 18,0301 | 18,1733 | 18,6798 | 18,7617 | 18,9737 | 19,0904 | 19,2772 | 19,4314 | 19,5495 | 19,8433 | 19,8192 | 19,8586 | 19,8555 | 19,3745 | 18,9171 | 18,9959 | 19,4907 |
975 | Бугарска | BGN | 1 | 60,1038 | 60,0912 | 60,0895 | 60,083 | 60,1216 | 60,097 | 60,0681 | 60,0601 | 60,0888 | 60,112 | 60,1339 | 60,0937 | 60,0874 | 60,0945 | 60,1247 | 60,1278 | 60,1123 | 60,2192 | 60,2819 | 60,2 | 60,1889 | 60,2033 | 60,2268 | 60,2047 | 60,209 | 60,2343 | 60,2875 | 60,291 | 60,3224 | 60,2765 | 60,3104 | 60,3074 | 60,3126 | 60,3299 | 60,3133 | 60,316 | 60,3801 | 60,3469 | 60,3181 | 60,3181 | 60,305 | 60,4114 | 60,3649 | 60,3984 | 60,41 | 60,4187 | 60,5147 | 60,5506 | 60,5706 | 60,5267 | 60,5449 | 60,5086 | 60,4602 |
977 | Босна и Херцеговина | BAM | 1 | 60,1038 | 60,0912 | 60,0895 | 60,083 | 60,1216 | 60,097 | 60,0681 | 60,0601 | 60,0888 | 60,112 | 60,1339 | 60,0937 | 60,0874 | 60,0945 | 60,1247 | 60,1278 | 60,1123 | 60,2192 | 60,2819 | 60,2 | 60,1889 | 60,2033 | 60,2268 | 60,2047 | 60,209 | 60,2343 | 60,2875 | 60,291 | 60,3224 | 60,2765 | 60,3104 | 60,3074 | 60,3126 | 60,3299 | 60,3133 | 60,316 | 60,3801 | 60,3469 | 60,3181 | 60,3181 | 60,305 | 60,4114 | 60,3649 | 60,3984 | 60,41 | 60,4187 | 60,5147 | 60,5506 | 60,5706 | 60,5267 | 60,5449 | 60,5086 | 60,4602 |
985 | Пољска | PLN | 1 | 27,5706 | 27,5642 | 27,4046 | 27,4786 | 27,1992 | 27,338 | 27,4134 | 27,5654 | 27,5696 | 27,4726 | 27,4524 | 27,2635 | 27,1123 | 26,7959 | 27,0766 | 27,1224 | 27,0723 | 26,8368 | 27,0471 | 26,9233 | 27,2164 | 27,3247 | 27,6614 | 27,674 | 27,5923 | 27,7653 | 27,7277 | 27,7221 | 27,6988 | 27,5819 | 27,4875 | 27,391 | 27,4105 | 27,4311 | 27,5131 | 27,4452 | 27,5919 | 27,5548 | 27,4948 | 27,459 | 27,5113 | 27,4465 | 27,3688 | 27,4387 | 27,2502 | 27,2309 | 27,4756 | 27,7573 | 27,6234 | 27,6008 | 27,568 | 27,5707 | 27,5377 |
40 | Аустрија | ATS | 1 | 8,5429 | 8,5411 | 8,5409 | 8,5399 | 8,5454 | 8,5419 | 8,5378 | 8,5367 | 8,5408 | 8,5441 | 8,5472 | 8,5415 | 8,5406 | 8,5416 | 8,5459 | 8,5463 | 8,5441 | 8,5593 | 8,5682 | 8,5566 | 8,555 | 8,557 | 8,5604 | 8,5572 | 8,5578 | 8,5614 | 8,569 | 8,5695 | 8,574 | 8,5674 | 8,5723 | 8,5718 | 8,5726 | 8,575 | 8,5727 | 8,5731 | 8,5822 | 8,5775 | 8,5734 | 8,5734 | 8,5715 | 8,5866 | 8,58 | 8,5848 | 8,5864 | 8,5877 | 8,6013 | 8,6064 | 8,6092 | 8,603 | 8,6056 | 8,6004 | 8,5935 |
56 | Белгија | BEF | 100 | 291,406 | 291,3448 | 291,3364 | 291,3049 | 291,492 | 291,3731 | 291,2325 | 291,1938 | 291,3331 | 291,4457 | 291,5518 | 291,3569 | 291,3265 | 291,3609 | 291,5072 | 291,5223 | 291,4472 | 291,9653 | 292,2692 | 291,8723 | 291,8185 | 291,8882 | 292,002 | 291,8951 | 291,9157 | 292,0387 | 292,2965 | 292,3133 | 292,4658 | 292,2429 | 292,4075 | 292,3931 | 292,4182 | 292,502 | 292,4216 | 292,4345 | 292,7456 | 292,5845 | 292,4449 | 292,4449 | 292,3815 | 292,8971 | 292,6718 | 292,8344 | 292,8902 | 292,9326 | 293,3981 | 293,5719 | 293,669 | 293,4564 | 293,5446 | 293,3684 | 293,1336 |
246 | Финска | FIM | 1 | 19,771 | 19,7668 | 19,7663 | 19,7641 | 19,7768 | 19,7687 | 19,7592 | 19,7566 | 19,766 | 19,7737 | 19,7809 | 19,7676 | 19,7656 | 19,7679 | 19,7778 | 19,7789 | 19,7738 | 19,8089 | 19,8295 | 19,8026 | 19,799 | 19,8037 | 19,8114 | 19,8042 | 19,8056 | 19,8139 | 19,8314 | 19,8325 | 19,8429 | 19,8278 | 19,8389 | 19,838 | 19,8396 | 19,8453 | 19,8399 | 19,8408 | 19,8619 | 19,8509 | 19,8415 | 19,8415 | 19,8372 | 19,8721 | 19,8569 | 19,8679 | 19,8717 | 19,8745 | 19,9061 | 19,9179 | 19,9245 | 19,9101 | 19,9161 | 19,9041 | 19,8882 |
250 | Француска | FRF | 1 | 17,9208 | 17,9171 | 17,9165 | 17,9146 | 17,9261 | 17,9188 | 17,9102 | 17,9078 | 17,9163 | 17,9233 | 17,9298 | 17,9178 | 17,9159 | 17,918 | 17,927 | 17,928 | 17,9234 | 17,9552 | 17,9739 | 17,9495 | 17,9462 | 17,9505 | 17,9575 | 17,9509 | 17,9522 | 17,9597 | 17,9756 | 17,9766 | 17,986 | 17,9723 | 17,9824 | 17,9815 | 17,9831 | 17,9882 | 17,9833 | 17,9841 | 18,0032 | 17,9933 | 17,9847 | 17,9847 | 17,9808 | 18,0125 | 17,9987 | 18,0087 | 18,0121 | 18,0147 | 18,0433 | 18,054 | 18,06 | 18,0469 | 18,0523 | 18,0415 | 18,0271 |
280 | Немачка | DEM | 1 | 60,1038 | 60,0912 | 60,0895 | 60,083 | 60,1216 | 60,097 | 60,0681 | 60,0601 | 60,0888 | 60,112 | 60,1339 | 60,0937 | 60,0874 | 60,0945 | 60,1247 | 60,1278 | 60,1123 | 60,2192 | 60,2819 | 60,2 | 60,1889 | 60,2033 | 60,2268 | 60,2047 | 60,209 | 60,2343 | 60,2875 | 60,291 | 60,3224 | 60,2765 | 60,3104 | 60,3074 | 60,3126 | 60,3299 | 60,3133 | 60,316 | 60,3801 | 60,3469 | 60,3181 | 60,3181 | 60,305 | 60,4114 | 60,3649 | 60,3984 | 60,41 | 60,4187 | 60,5147 | 60,5506 | 60,5706 | 60,5267 | 60,5449 | 60,5086 | 60,4602 |
300 | Грчка | GRD | 100 | 34,4983 | 34,491 | 34,49 | 34,4863 | 34,5085 | 34,4944 | 34,4777 | 34,4732 | 34,4897 | 34,503 | 34,5155 | 34,4925 | 34,4889 | 34,4929 | 34,5103 | 34,512 | 34,5032 | 34,5645 | 34,6005 | 34,5535 | 34,5471 | 34,5554 | 34,5688 | 34,5562 | 34,5586 | 34,5732 | 34,6037 | 34,6057 | 34,6237 | 34,5974 | 34,6168 | 34,6151 | 34,6181 | 34,628 | 34,6185 | 34,62 | 34,6569 | 34,6378 | 34,6213 | 34,6213 | 34,6138 | 34,6748 | 34,6481 | 34,6674 | 34,674 | 34,679 | 34,7341 | 34,7547 | 34,7662 | 34,741 | 34,7515 | 34,7306 | 34,7028 |
372 | Ирска | IEP | 1 | 149,2614 | 149,23 | 149,2257 | 149,2096 | 149,3055 | 149,2445 | 149,1725 | 149,1527 | 149,2241 | 149,2817 | 149,3361 | 149,2363 | 149,2206 | 149,2383 | 149,3132 | 149,3209 | 149,2825 | 149,5478 | 149,7035 | 149,5002 | 149,4727 | 149,5084 | 149,5666 | 149,5119 | 149,5225 | 149,5854 | 149,7175 | 149,7261 | 149,8042 | 149,6901 | 149,7744 | 149,767 | 149,7798 | 149,8227 | 149,7816 | 149,7882 | 149,9476 | 149,865 | 149,7935 | 149,7935 | 149,761 | 150,0251 | 149,9097 | 149,993 | 150,0216 | 150,0433 | 150,2818 | 150,3708 | 150,4205 | 150,3116 | 150,3568 | 150,2665 | 150,1463 |
380 | Италија | ITL | 100 | 6,0711 | 6,0698 | 6,0696 | 6,069 | 6,0729 | 6,0704 | 6,0675 | 6,0667 | 6,0696 | 6,0719 | 6,0741 | 6,0701 | 6,0694 | 6,0702 | 6,0732 | 6,0735 | 6,072 | 6,0828 | 6,0891 | 6,0808 | 6,0797 | 6,0811 | 6,0835 | 6,0813 | 6,0817 | 6,0843 | 6,0897 | 6,09 | 6,0932 | 6,0885 | 6,092 | 6,0917 | 6,0922 | 6,0939 | 6,0923 | 6,0925 | 6,099 | 6,0957 | 6,0927 | 6,0927 | 6,0914 | 6,1022 | 6,0975 | 6,1009 | 6,102 | 6,1029 | 6,1126 | 6,1162 | 6,1182 | 6,1138 | 6,1157 | 6,112 | 6,1071 |
442 | Луксембург | LUF | 100 | 291,406 | 291,3448 | 291,3364 | 291,3049 | 291,492 | 291,3731 | 291,2325 | 291,1938 | 291,3331 | 291,4457 | 291,5518 | 291,3569 | 291,3265 | 291,3609 | 291,5072 | 291,5223 | 291,4472 | 291,9653 | 292,2692 | 291,8723 | 291,8185 | 291,8882 | 292,002 | 291,8951 | 291,9157 | 292,0387 | 292,2965 | 292,3133 | 292,4658 | 292,2429 | 292,4075 | 292,3931 | 292,4182 | 292,502 | 292,4216 | 292,4345 | 292,7456 | 292,5845 | 292,4449 | 292,4449 | 292,3815 | 292,8971 | 292,6718 | 292,8344 | 292,8902 | 292,9326 | 293,3981 | 293,5719 | 293,669 | 293,4564 | 293,5446 | 293,3684 | 293,1336 |
620 | Португалија | PTE | 100 | 58,6351 | 58,6228 | 58,6211 | 58,6148 | 58,6524 | 58,6285 | 58,6002 | 58,5924 | 58,6205 | 58,6431 | 58,6645 | 58,6253 | 58,6191 | 58,6261 | 58,6555 | 58,6585 | 58,6434 | 58,7477 | 58,8088 | 58,729 | 58,7181 | 58,7322 | 58,7551 | 58,7336 | 58,7377 | 58,7624 | 58,8143 | 58,8177 | 58,8484 | 58,8035 | 58,8367 | 58,8338 | 58,8388 | 58,8557 | 58,8395 | 58,8421 | 58,9047 | 58,8723 | 58,8442 | 58,8442 | 58,8314 | 58,9352 | 58,8898 | 58,9225 | 58,9338 | 58,9423 | 59,036 | 59,0709 | 59,0905 | 59,0477 | 59,0655 | 59,03 | 58,9828 |
724 | Шпанија | ESP | 100 | 70,6507 | 70,6359 | 70,6338 | 70,6262 | 70,6716 | 70,6427 | 70,6086 | 70,5993 | 70,633 | 70,6603 | 70,6861 | 70,6388 | 70,6314 | 70,6398 | 70,6752 | 70,6789 | 70,6607 | 70,7863 | 70,86 | 70,7638 | 70,7507 | 70,7676 | 70,7952 | 70,7693 | 70,7743 | 70,8041 | 70,8666 | 70,8707 | 70,9076 | 70,8536 | 70,8935 | 70,89 | 70,8961 | 70,9164 | 70,897 | 70,9001 | 70,9755 | 70,9364 | 70,9026 | 70,9026 | 70,8872 | 71,0122 | 70,9576 | 70,997 | 71,0105 | 71,0208 | 71,1337 | 71,1758 | 71,1994 | 71,1478 | 71,1692 | 71,1265 | 71,0696 |
2018.
