2021.
Šifra | Zemlja | Oznaka | Važi za | 27.12.2021 - 2.1.2022. | 20.12 - 26.12.2021. | 13.12 - 19.12.2021. | 6.12 - 12.12.2021. | 29.11 - 5.12.2021. | 22.11 - 28.11.2021. | 15.11 - 21.11.2021. | 8.11 - 14.11.2021. | 1.11 - 7.11.2021. | 25.10 - 31.10.2021. | 18.10 - 24.10.2021. | 11.10 - 17.10.2021. | 4.10 - 10.10.2021. | 27.9 - 3.10.2021. | 20.9 - 26.9.2021. | 13.9 - 19.9.2021. | 6.9 - 12.9.2021. | 30.8 - 5.9.2021. | 23.8 - 29.8.2021. | 16.8 - 22.8.2021. | 9.8 - 15.8.2021. | 2.8 - 8.8.2021. | 26.7 - 1.8.2021. | 19.7 - 25.7.2021. | 12.7 - 18.7.2021. | 5.7 - 11.7.2021. | 28.6 - 4.7.2021. | 21.6 - 27.6.2021. | 14.6 - 20.6.2021. | 7.6 - 13.6.2021. | 31.5 - 6.6.2021. | 24.5 - 30.5.2021. | 17.5 - 23.5.2021. | 10.5 - 16.5.2021. | 3.5 - 9.5.2021. | 26.4 - 2.5.2021. | 19.4 - 25.4.2021. | 12.4 - 18.4.2021. | 5.4 - 11.4.2021. | 29.3 - 4.4.2021. | 22.3 - 28.3.2021. | 15.3 - 21.3.2021. | 8.3 - 14.3.2021. | 1.3 - 7.3.2021. | 22.2 - 28.2.2021. | 15.2 - 21.2.2021. | 8.2 - 14.2.2021. | 1.2 - 7.2.2021. | 25.1 - 31.1.2021. | 18.1 - 24.1.2021. | 11.1 - 17.1.2021. | 4.1 - 10.1.2021. | 28.12.2020 - 3.1.2021. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
978 | EMU | EUR | 1 | 117,5838 | 117,5878 | 117,5851 | 117,578 | 117,5782 | 117,5806 | 117,5815 | 117,5826 | 117,5843 | 117,5849 | 117,5629 | 117,5496 | 117,5562 | 117,5784 | 117,5653 | 117,5641 | 117,5678 | 117,5661 | 117,5736 | 117,5673 | 117,5591 | 117,5668 | 117,5571 | 117,5611 | 117,5655 | 117,5665 | 117,5708 | 117,5673 | 117,5704 | 117,5684 | 117,5786 | 117,587 | 117,5702 | 117,5814 | 117,5847 | 117,5791 | 117,5584 | 117,5638 | 117,5696 | 117,5793 | 117,5844 | 117,57 | 117,5791 | 117,5751 | 117,5735 | 117,5791 | 117,5793 | 117,5708 | 117,5762 | 117,5821 | 117,5882 | 117,5802 | 117,5704 |
36 | Australija | AUD | 1 | 75,0567 | 74,3615 | 74,3786 | 73,6381 | 74,7763 | 75,406 | 74,9261 | 75,1423 | 76,0374 | 75,5833 | 75,1969 | 74,2528 | 73,1936 | 73,0755 | 72,9223 | 73,3629 | 73,3149 | 72,3662 | 71,6781 | 73,5025 | 73,4102 | 73,0682 | 73,5928 | 74,0123 | 73,7596 | 74,081 | 74,7573 | 74,1984 | 74,7903 | 74,321 | 74,7147 | 74,5306 | 75,1632 | 75,7661 | 75,4813 | 75,5893 | 76,0059 | 75,3228 | 76,151 | 76,0342 | 76,3882 | 76,3491 | 75,9212 | 75,7865 | 75,6586 | 75,0968 | 74,7294 | 74,2662 | 74,737 | 75,1035 | 74,5456 | 73,681 | 73,2161 |
124 | Kanada | CAD | 1 | 80,9248 | 81,0503 | 81,8382 | 81,262 | 82,3723 | 82,2242 | 81,6538 | 81,6262 | 81,5595 | 81,8551 | 81,9711 | 81,0575 | 79,7748 | 79,039 | 78,8658 | 78,5646 | 78,8252 | 78,7977 | 77,9924 | 80,005 | 79,4748 | 79,4746 | 79,4358 | 79,1764 | 79,2541 | 79,8306 | 79,9638 | 79,7932 | 79,7953 | 80,082 | 79,8659 | 79,6067 | 79,9145 | 80,1072 | 78,6994 | 78,3182 | 78,3566 | 78,5382 | 79,6542 | 79,349 | 78,9528 | 78,3226 | 77,6972 | 76,6761 | 76,5752 | 76,2066 | 76,6838 | 75,482 | 76,2146 | 76,4911 | 75,6146 | 75,0831 | 74,919 |
156 | Kina | CNY | 1 | 16,2904 | 16,2738 | 16,3508 | 16,3405 | 16,3899 | 16,2218 | 16,0688 | 15,8938 | 15,7664 | 15,793 | 15,7359 | 15,7755 | 15,7436 | 15,5006 | 15,4805 | 15,4096 | 15,3219 | 15,411 | 15,469 | 15,4596 | 15,3773 | 15,3181 | 15,4297 | 15,3936 | 15,3156 | 15,3203 | 15,2335 | 15,3136 | 15,1037 | 15,1441 | 15,1472 | 14,9362 | 15,0923 | 15,0852 | 14,973 | 15,0453 | 15,0455 | 15,0667 | 15,2089 | 15,251 | 15,1513 | 15,1414 | 15,1858 | 14,9463 | 15,0196 | 15,0023 | 15,1821 | 15,0381 | 14,9254 | 14,9717 | 14,8264 | 14,6001 | 14,7733 |
191 | Hrvatska | HRK | 1 | 15,6341 | 15,6354 | 15,606 | 15,6125 | 15,6194 | 15,6432 | 15,6473 | 15,6204 | 15,6412 | 15,6184 | 15,6517 | 15,6322 | 15,6915 | 15,6805 | 15,6547 | 15,701 | 15,6621 | 15,6908 | 15,6742 | 15,6702 | 15,6629 | 15,6545 | 15,6002 | 15,68 | 15,6783 | 15,6898 | 15,6673 | 15,735 | 15,6742 | 15,663 | 15,6357 | 15,6488 | 15,6119 | 15,6084 | 15,5443 | 15,5175 | 15,5371 | 15,5165 | 15,5209 | 15,5126 | 15,5147 | 15,4787 | 15,494 | 15,4971 | 15,5161 | 15,5351 | 15,5226 | 15,5305 | 15,5356 | 15,5287 | 15,5351 | 15,569 | 15,5757 |
203 | Češka Republika | CZK | 1 | 4,6887 | 4,6388 | 4,6188 | 4,6131 | 4,5775 | 4,6482 | 4,6552 | 4,6336 | 4,5609 | 4,5817 | 4,6261 | 4,6159 | 4,6344 | 4,6285 | 4,6413 | 4,6136 | 4,6266 | 4,602 | 4,6042 | 4,6299 | 4,6258 | 4,6063 | 4,5824 | 4,5946 | 4,5446 | 4,5994 | 4,6159 | 4,5988 | 4,6304 | 4,6132 | 4,6189 | 4,6028 | 4,6093 | 4,5645 | 4,5391 | 4,5446 | 4,5244 | 4,55 | 4,5025 | 4,4943 | 4,4964 | 4,4874 | 4,4753 | 4,4756 | 4,5316 | 4,5584 | 4,548 | 4,5048 | 4,5031 | 4,4947 | 4,4836 | 4,4804 | 4,4753 |
208 | Danska | DKK | 1 | 15,8102 | 15,8112 | 15,8089 | 15,8073 | 15,8086 | 15,8092 | 15,8076 | 15,806 | 15,8058 | 15,7989 | 15,7989 | 15,792 | 15,8061 | 15,8072 | 15,8073 | 15,8076 | 15,8049 | 15,8053 | 15,8067 | 15,8065 | 15,8061 | 15,8031 | 15,7992 | 15,8012 | 15,8054 | 15,8068 | 15,8064 | 15,8072 | 15,8054 | 15,8056 | 15,8095 | 15,8107 | 15,805 | 15,8091 | 15,8082 | 15,8073 | 15,8028 | 15,8035 | 15,8043 | 15,8088 | 15,8112 | 15,8075 | 15,8085 | 15,8067 | 15,808 | 15,8062 | 15,81 | 15,8057 | 15,8005 | 15,8036 | 15,8034 | 15,7985 | 15,8018 |
348 | Mađarska | HUF | 100 | 31,7605 | 31,8735 | 32,1297 | 32,2229 | 32,0211 | 32,3086 | 32,2062 | 32,6437 | 32,5025 | 32,2628 | 32,7592 | 32,7518 | 32,6954 | 32,9739 | 33,4839 | 33,5131 | 33,6928 | 33,6615 | 33,4786 | 33,2882 | 33,2379 | 32,861 | 32,828 | 32,7377 | 32,8597 | 33,4576 | 33,4198 | 33,0227 | 34,0271 | 33,8287 | 33,7394 | 33,6299 | 32,9208 | 32,7753 | 32,4667 | 32,2842 | 32,666 | 32,7795 | 32,5272 | 32,2268 | 31,8527 | 32,1247 | 32,1817 | 32,4354 | 32,7475 | 32,782 | 33,0242 | 32,7222 | 32,9151 | 32,7135 | 32,6806 | 32,1767 | 32,444 |
356 | Indija | INR | 1 | 1,3807 | 1,3606 | 1,3745 | 1,3882 | |||||||||||||||||||||||||||||||||||||||||||||||||
392 | Japan | JPY | 100 | 90,6933 | 91,2736 | 91,6771 | 91,8937 | 91,3655 | 90,572 | 89,9629 | 89,5049 | 88,6693 | 88,663 | 88,8004 | 90,9193 | 91,3058 | 90,7031 | 90,8752 | 90,427 | 89,9455 | 90,8688 | 91,7325 | 90,7085 | 90,5206 | 90,3665 | 90,5679 | 90,4873 | 90,2268 | 88,9308 | 88,8198 | 89,6297 | 88,1668 | 88,0069 | 87,8042 | 88,3249 | 88,7992 | 89,334 | 89,2348 | 90,5848 | 90,2906 | 90,3156 | 90,2576 | 91,3166 | 90,6238 | 90,3342 | 90,8859 | 91,0588 | 92,0413 | 92,4655 | 93,1247 | 92,9928 | 93,2626 | 93,3117 | 92,2695 | 92,7654 | 92,9925 |
414 | Kuvajt | KWD | 1 | 342,5103 | 341,5272 | 343,1138 | 343,3937 | 345,7166 | 342,202 | 339,5365 | 336,7199 | 333,7619 | 334,9997 | 335,128 | 336,8183 | 336,163 | 332,3301 | 331,45 | 330,1435 | 328,769 | 331,5457 | 333,6368 | 332,2988 | 330,5007 | 329,0423 | 331,6138 | 330,5993 | 329,3151 | 328,8573 | 326,7671 | 327,3943 | 320,4426 | 322,1052 | 320,2904 | 319,2696 | 322,8177 | 322,9371 | 321,5332 | 324,2667 | 325,4662 | 327,1113 | 330,1589 | 329,7232 | 326,5326 | 324,779 | 324,3561 | 319,1507 | 320,8884 | 320,379 | 324,1778 | 320,5311 | 318,894 | 319,1697 | 315,673 | 314,1336 | 315,4559 |
578 | Norveška | NOK | 1 | 11,7486 | 11,5333 | 11,5587 | 11,4322 | 11,5747 | 11,7514 | 11,8294 | 11,8725 | 12,074 | 12,095 | 11,9973 | 11,8359 | 11,5843 | 11,6523 | 11,5769 | 11,4693 | 11,4282 | 11,3074 | 11,1111 | 11,3125 | 11,2581 | 11,2904 | 11,2791 | 11,2899 | 11,2906 | 11,504 | 11,5898 | 11,5411 | 11,6771 | 11,5568 | 11,5522 | 11,5725 | 11,6552 | 11,7308 | 11,8532 | 11,7122 | 11,7011 | 11,6531 | 11,7109 | 11,6033 | 11,5765 | 11,6314 | 11,4461 | 11,3253 | 11,4844 | 11,4064 | 11,3818 | 11,2263 | 11,4569 | 11,3871 | 11,3726 | 11,1907 | 11,1444 |
643 | Ruska Federacija | RUB | 1 | 1,4139 | 1,4039 | 1,4111 | 1,4121 | 1,3886 | 1,4216 | 1,4358 | 1,4163 | 1,4333 | 1,4218 | 1,419 | 1,4172 | 1,392 | 1,3758 | 1,3773 | 1,3639 | 1,3576 | 1,3474 | 1,3565 | 1,3606 | 1,3589 | 1,3491 | 1,3538 | 1,3387 | 1,3297 | 1,3519 | 1,3612 | 1,3628 | 1,3431 | 1,3233 | 1,3122 | 1,3068 | 1,3134 | 1,3123 | 1,3027 | 1,2937 | 1,2871 | 1,2816 | 1,3086 | 1,3155 | 1,3256 | 1,3373 | 1,3233 | 1,2946 | 1,3129 | 1,3118 | 1,3008 | 1,2729 | 1,3019 | 1,318 | 1,29 | 1,2751 | 1,3024 |
752 | Švedska | SEK | 1 | 11,4117 | 11,4833 | 11,4797 | 11,4742 | 11,4732 | 11,6673 | 11,7849 | 11,8319 | 11,8236 | 11,7532 | 11,7353 | 11,5698 | 11,5766 | 11,5994 | 11,5863 | 11,5491 | 11,5415 | 11,488 | 11,4274 | 11,5284 | 11,5245 | 11,5519 | 11,5 | 11,4917 | 11,535 | 11,5605 | 11,619 | 11,5329 | 11,7047 | 11,6342 | 11,6465 | 11,5766 | 11,5835 | 11,5641 | 11,6332 | 11,6016 | 11,6171 | 11,5457 | 11,4486 | 11,5542 | 11,5855 | 11,6027 | 11,5618 | 11,6343 | 11,7037 | 11,6365 | 11,601 | 11,6125 | 11,6651 | 11,6338 | 11,7109 | 11,6538 | 11,6626 |
756 | Švajcarska | CHF | 1 | 113,1048 | 112,8915 | 112,5971 | 113,0232 | 112,4075 | 111,8005 | 111,3989 | 111,495 | 110,4493 | 110,1498 | 109,6567 | 109,4401 | 108,9391 | 108,2475 | 107,7197 | 108,394 | 108,2178 | 109,0696 | 109,7485 | 108,4669 | 109,4387 | 109,1006 | 108,5577 | 108,3213 | 108,4453 | 107,1514 | 107,2726 | 107,5048 | 107,9123 | 107,29 | 107,4366 | 107,1408 | 107,4485 | 107,3803 | 106,4982 | 106,6187 | 106,513 | 106,75 | 105,9854 | 106,1472 | 106,4112 | 105,9858 | 105,8032 | 106,7797 | 108,4426 | 108,8796 | 108,7288 | 109,2259 | 109,1397 | 108,9127 | 108,2366 | 108,4388 | 108,1903 |
826 | Velika Britanija | GBP | 1 | 138,9551 | 138,1923 | 137,5425 | 138,3433 | 139,3107 | 139,7108 | 137,3455 | 137,2666 | 138,9721 | 139,5335 | 138,6028 | 138,3913 | 136,5821 | 137,4222 | 137,8742 | 137,6145 | 136,9137 | 136,9117 | 137,0322 | 138,3307 | 138,3699 | 137,9892 | 137,4455 | 137,6916 | 136,8473 | 136,6734 | 137,0928 | 137,2648 | 136,8052 | 136,7711 | 136,9422 | 136,2854 | 136,5825 | 135,5249 | 135,1859 | 135,4754 | 135,2023 | 135,5827 | 138,2196 | 137,3269 | 137,2527 | 137,268 | 136,5611 | 134,8957 | 135,8132 | 133,7494 | 134,4685 | 133,1191 | 132,3609 | 132,4272 | 130,0754 | 130,3984 | 130,9247 |
840 | SAD | USD | 1 | 103,7535 | 103,6564 | 104,0576 | 104,0697 | 104,7281 | 103,5587 | 102,7541 | 101,7679 | 100,7664 | 101,1222 | 101,26 | 101,7745 | 101,5166 | 100,1605 | 99,8431 | 99,3527 | 98,9961 | 99,9457 | 100,6106 | 100,1425 | 99,4073 | 98,962 | 99,8701 | 99,5353 | 99,3287 | 99,2457 | 98,4928 | 98,7214 | 96,472 | 97,0597 | 96,4471 | 96,0757 | 97,278 | 97,4485 | 96,8892 | 97,7301 | 98,2519 | 98,7599 | 99,8044 | 99,7618 | 98,6777 | 98,3191 | 98,3267 | 96,7298 | 97,1762 | 96,9485 | 98,2858 | 97,182 | 96,6194 | 96,8312 | 95,8886 | 95,6637 | 96,3692 |
933 | Belorusija | BYN | 1 | 41,1405 | 40,8064 | 41,0033 | 40,7931 | 41,7003 | 41,9451 | 42,0775 | 41,2411 | 41,4935 | 41,4557 | 41,1548 | 40,8641 | 40,4265 | 39,937 | 40,1219 | 39,4881 | 39,496 | 39,65 | 39,8568 | 39,852 | 39,2846 | 39,3634 | 39,6871 | 39,0815 | 38,3712 | 39,0133 | 38,8061 | 39,0589 | 38,7433 | 38,0653 | 38,1922 | 38,2832 | 38,4292 | 38,3363 | 37,9894 | 37,8725 | 37,7237 | 37,1461 | 37,8439 | 37,9105 | 37,7333 | 37,8428 | 37,4194 | 36,8159 | 37,4128 | 37,448 | 37,2298 | 37,0173 | 37,9682 | 37,613 | 37,3237 | 36,874 | 37,2542 |
946 | Rumunija | RON | 1 | 23,7385 | 23,745 | 23,7411 | 23,7373 | 23,735 | 23,745 | 23,7615 | 23,7363 | 23,7434 | 23,7497 | 23,7362 | 23,746 | 23,7411 | 23,734 | 23,74 | 23,7642 | 23,7861 | 23,8147 | 23,8201 | 23,9484 | 23,9102 | 23,884 | 23,8651 | 23,8306 | 23,8416 | 23,8409 | 23,8587 | 23,8555 | 23,8712 | 23,865 | 23,8947 | 23,846 | 23,844 | 23,8541 | 23,8489 | 23,8444 | 23,8421 | 23,8684 | 23,9259 | 24,0542 | 24,0488 | 24,0543 | 24,0753 | 24,0977 | 24,0989 | 24,099 | 24,1025 | 24,0869 | 24,1034 | 24,1135 | 24,1449 | 24,1378 | 24,1106 |
949 | Turska | TRY | 1 | 8,7746 | 6,4807 | 7,4878 | 7,6129 | 8,5588 | 9,332 | 10,3253 | 10,4417 | 10,5671 | 10,6143 | 11,0064 | 11,4218 | 11,4074 | 11,4112 | 11,69 | 11,7514 | 11,9212 | 11,8972 | 11,7964 | 11,6802 | 11,6401 | 11,6788 | 11,6532 | 11,6107 | 11,4194 | 11,4209 | 11,3043 | 11,3175 | 11,4318 | 11,1226 | 11,3381 | 11,4464 | 11,4266 | 11,7406 | 11,7823 | 11,7144 | 12,2117 | 12,1013 | 12,2541 | 12,4997 | 13,4126 | 13,05 | 13,0578 | 12,986 | 13,848 | 13,7677 | 13,7568 | 13,1732 | 13,0887 | 13,127 | 13,0773 | 12,9731 | 12,6991 |
975 | Bugarska | BGN | 1 | 60,1196 | 60,1217 | 60,1203 | 60,1167 | 60,1168 | 60,118 | 60,1185 | 60,119 | 60,1199 | 60,1202 | 60,109 | 60,1022 | 60,1055 | 60,1169 | 60,1102 | 60,1096 | 60,1115 | 60,1106 | 60,1144 | 60,1112 | 60,107 | 60,111 | 60,106 | 60,108 | 60,1103 | 60,1108 | 60,113 | 60,1112 | 60,1128 | 60,1118 | 60,117 | 60,1213 | 60,1127 | 60,1184 | 60,1201 | 60,1172 | 60,1067 | 60,1094 | 60,1124 | 60,1173 | 60,1199 | 60,1126 | 60,1172 | 60,1152 | 60,1144 | 60,1172 | 60,1173 | 60,113 | 60,1158 | 60,1188 | 60,1219 | 60,1178 | 60,1128 |
977 | Bosna i Hercegovina | BAM | 1 | 60,1196 | 60,1217 | 60,1203 | 60,1167 | 60,1168 | 60,118 | 60,1185 | 60,119 | 60,1199 | 60,1202 | 60,109 | 60,1022 | 60,1055 | 60,1169 | 60,1102 | 60,1096 | 60,1115 | 60,1106 | 60,1144 | 60,1112 | 60,107 | 60,111 | 60,106 | 60,108 | 60,1103 | 60,1108 | 60,113 | 60,1112 | 60,1128 | 60,1118 | 60,117 | 60,1213 | 60,1127 | 60,1184 | 60,1201 | 60,1172 | 60,1067 | 60,1094 | 60,1124 | 60,1173 | 60,1199 | 60,1126 | 60,1172 | 60,1152 | 60,1144 | 60,1172 | 60,1173 | 60,113 | 60,1158 | 60,1188 | 60,1219 | 60,1178 | 60,1128 |
985 | Poljska | PLN | 1 | 25,3654 | 25,3695 | 25,5215 | 25,5382 | 25,062 | 25,1628 | 25,3381 | 25,5414 | 25,4137 | 25,5093 | 25,6884 | 25,6116 | 25,4826 | 25,4543 | 25,6872 | 25,8474 | 26,0209 | 25,6908 | 25,647 | 25,6843 | 25,8377 | 25,714 | 25,7372 | 25,6628 | 25,8892 | 26,0224 | 25,9854 | 25,7857 | 26,2651 | 26,3529 | 26,16 | 26,1467 | 25,9571 | 25,7098 | 25,6645 | 25,7302 | 25,8064 | 25,8524 | 25,6121 | 25,3398 | 25,4253 | 25,6166 | 25,7414 | 25,9737 | 26,1781 | 26,0806 | 26,1194 | 25,8721 | 25,9207 | 25,8473 | 26,0122 | 25,6507 | 26,029 |
40 | Austrija | ATS | 1 | 8,5451 | 8,5454 | 8,5452 | 8,5447 | 8,5447 | 8,5449 | 8,545 | 8,5451 | 8,5452 | 8,5452 | 8,5436 | 8,5427 | 8,5431 | 8,5448 | 8,5438 | 8,5437 | 8,544 | 8,5439 | 8,5444 | 8,5439 | 8,5434 | 8,5439 | 8,5432 | 8,5435 | 8,5438 | 8,5439 | 8,5442 | 8,5439 | 8,5442 | 8,544 | 8,5448 | 8,5454 | 8,5442 | 8,545 | 8,5452 | 8,5448 | 8,5433 | 8,5437 | 8,5441 | 8,5448 | 8,5452 | 8,5441 | 8,5448 | 8,5445 | 8,5444 | 8,5448 | 8,5448 | 8,5442 | 8,5446 | 8,545 | 8,5455 | 8,5449 | 8,5442 |
56 | Belgija | BEF | 100 | 291,4826 | 291,4925 | 291,4858 | 291,4682 | 291,4687 | 291,4747 | 291,4769 | 291,4797 | 291,4839 | 291,4854 | 291,4308 | 291,3978 | 291,4142 | 291,4692 | 291,4368 | 291,4338 | 291,443 | 291,4387 | 291,4573 | 291,4417 | 291,4214 | 291,4405 | 291,4164 | 291,4264 | 291,4373 | 291,4397 | 291,4504 | 291,4417 | 291,4494 | 291,4445 | 291,4697 | 291,4906 | 291,4489 | 291,4767 | 291,4849 | 291,471 | 291,4197 | 291,433 | 291,4474 | 291,4715 | 291,4841 | 291,4484 | 291,471 | 291,4611 | 291,4571 | 291,471 | 291,4715 | 291,4504 | 291,4638 | 291,4784 | 291,4935 | 291,4737 | 291,4494 |
246 | Finska | FIM | 1 | 19,7762 | 19,7768 | 19,7764 | 19,7752 | 19,7752 | 19,7756 | 19,7758 | 19,776 | 19,7763 | 19,7764 | 19,7727 | 19,7704 | 19,7715 | 19,7753 | 19,7731 | 19,7729 | 19,7735 | 19,7732 | 19,7745 | 19,7734 | 19,772 | 19,7733 | 19,7717 | 19,7724 | 19,7731 | 19,7733 | 19,774 | 19,7734 | 19,7739 | 19,7736 | 19,7753 | 19,7767 | 19,7739 | 19,7758 | 19,7763 | 19,7754 | 19,7719 | 19,7728 | 19,7738 | 19,7754 | 19,7763 | 19,7739 | 19,7754 | 19,7747 | 19,7744 | 19,7754 | 19,7754 | 19,774 | 19,7749 | 19,7759 | 19,7769 | 19,7756 | 19,7739 |
250 | Francuska | FRF | 1 | 17,9255 | 17,9261 | 17,9257 | 17,9247 | 17,9247 | 17,925 | 17,9252 | 17,9254 | 17,9256 | 17,9257 | 17,9223 | 17,9203 | 17,9213 | 17,9247 | 17,9227 | 17,9225 | 17,9231 | 17,9228 | 17,924 | 17,923 | 17,9218 | 17,9229 | 17,9215 | 17,9221 | 17,9227 | 17,9229 | 17,9236 | 17,923 | 17,9235 | 17,9232 | 17,9247 | 17,926 | 17,9235 | 17,9252 | 17,9257 | 17,9248 | 17,9217 | 17,9225 | 17,9234 | 17,9248 | 17,9256 | 17,9234 | 17,9248 | 17,9242 | 17,924 | 17,9248 | 17,9248 | 17,9236 | 17,9244 | 17,9253 | 17,9262 | 17,925 | 17,9235 |
280 | Nemačka | DEM | 1 | 60,1196 | 60,1217 | 60,1203 | 60,1167 | 60,1168 | 60,118 | 60,1185 | 60,119 | 60,1199 | 60,1202 | 60,109 | 60,1022 | 60,1055 | 60,1169 | 60,1102 | 60,1096 | 60,1115 | 60,1106 | 60,1144 | 60,1112 | 60,107 | 60,111 | 60,106 | 60,108 | 60,1103 | 60,1108 | 60,113 | 60,1112 | 60,1128 | 60,1118 | 60,117 | 60,1213 | 60,1127 | 60,1184 | 60,1201 | 60,1172 | 60,1067 | 60,1094 | 60,1124 | 60,1173 | 60,1199 | 60,1126 | 60,1172 | 60,1152 | 60,1144 | 60,1172 | 60,1173 | 60,113 | 60,1158 | 60,1188 | 60,1219 | 60,1178 | 60,1128 |
300 | Grčka | GRD | 100 | 34,5074 | 34,5085 | 34,5077 | 34,5056 | 34,5057 | 34,5064 | 34,5067 | 34,507 | 34,5075 | 34,5077 | 34,5012 | 34,4973 | 34,4993 | 34,5058 | 34,5019 | 34,5016 | 34,5027 | 34,5022 | 34,5044 | 34,5025 | 34,5001 | 34,5024 | 34,4995 | 34,5007 | 34,502 | 34,5023 | 34,5035 | 34,5025 | 34,5034 | 34,5028 | 34,5058 | 34,5083 | 34,5034 | 34,5066 | 34,5076 | 34,506 | 34,4999 | 34,5015 | 34,5032 | 34,506 | 34,5075 | 34,5033 | 34,506 | 34,5048 | 34,5043 | 34,506 | 34,506 | 34,5035 | 34,5051 | 34,5069 | 34,5086 | 34,5063 | 34,5034 |
372 | Irska | IEP | 1 | 149,3006 | 149,3057 | 149,3023 | 149,2933 | 149,2935 | 149,2966 | 149,2977 | 149,2991 | 149,3013 | 149,302 | 149,2741 | 149,2572 | 149,2656 | 149,2938 | 149,2771 | 149,2756 | 149,2803 | 149,2782 | 149,2877 | 149,2797 | 149,2693 | 149,279 | 149,2667 | 149,2718 | 149,2774 | 149,2787 | 149,2841 | 149,2797 | 149,2836 | 149,2811 | 149,294 | 149,3047 | 149,2834 | 149,2976 | 149,3018 | 149,2947 | 149,2684 | 149,2752 | 149,2826 | 149,2949 | 149,3014 | 149,2831 | 149,2947 | 149,2896 | 149,2875 | 149,2947 | 149,2949 | 149,2841 | 149,291 | 149,2985 | 149,3062 | 149,2961 | 149,2836 |
380 | Italija | ITL | 100 | 6,0727 | 6,0729 | 6,0728 | 6,0724 | 6,0724 | 6,0725 | 6,0726 | 6,0726 | 6,0727 | 6,0728 | 6,0716 | 6,0709 | 6,0713 | 6,0724 | 6,0717 | 6,0717 | 6,0719 | 6,0718 | 6,0722 | 6,0718 | 6,0714 | 6,0718 | 6,0713 | 6,0715 | 6,0718 | 6,0718 | 6,072 | 6,0718 | 6,072 | 6,0719 | 6,0724 | 6,0729 | 6,072 | 6,0726 | 6,0727 | 6,0725 | 6,0714 | 6,0717 | 6,072 | 6,0725 | 6,0727 | 6,072 | 6,0725 | 6,0722 | 6,0722 | 6,0725 | 6,0725 | 6,072 | 6,0723 | 6,0726 | 6,0729 | 6,0725 | 6,072 |
442 | Luksemburg | LUF | 100 | 291,4826 | 291,4925 | 291,4858 | 291,4682 | 291,4687 | 291,4747 | 291,4769 | 291,4797 | 291,4839 | 291,4854 | 291,4308 | 291,3978 | 291,4142 | 291,4692 | 291,4368 | 291,4338 | 291,443 | 291,4387 | 291,4573 | 291,4417 | 291,4214 | 291,4405 | 291,4164 | 291,4264 | 291,4373 | 291,4397 | 291,4504 | 291,4417 | 291,4494 | 291,4445 | 291,4697 | 291,4906 | 291,4489 | 291,4767 | 291,4849 | 291,471 | 291,4197 | 291,433 | 291,4474 | 291,4715 | 291,4841 | 291,4484 | 291,471 | 291,4611 | 291,4571 | 291,471 | 291,4715 | 291,4504 | 291,4638 | 291,4784 | 291,4935 | 291,4737 | 291,4494 |
620 | Portugalija | PTE | 100 | 58,6506 | 58,6525 | 58,6512 | 58,6477 | 58,6478 | 58,649 | 58,6494 | 58,65 | 58,6508 | 58,6511 | 58,6401 | 58,6335 | 58,6368 | 58,6479 | 58,6413 | 58,6407 | 58,6426 | 58,6417 | 58,6455 | 58,6423 | 58,6382 | 58,6421 | 58,6372 | 58,6392 | 58,6414 | 58,6419 | 58,6441 | 58,6423 | 58,6439 | 58,6429 | 58,648 | 58,6521 | 58,6438 | 58,6494 | 58,651 | 58,6482 | 58,6379 | 58,6406 | 58,6435 | 58,6483 | 58,6509 | 58,6437 | 58,6482 | 58,6462 | 58,6454 | 58,6482 | 58,6483 | 58,6441 | 58,6468 | 58,6497 | 58,6527 | 58,6488 | 58,6439 |
724 | Španija | ESP | 100 | 70,6693 | 70,6717 | 70,6701 | 70,6658 | 70,6659 | 70,6674 | 70,6679 | 70,6686 | 70,6696 | 70,6699 | 70,6567 | 70,6487 | 70,6527 | 70,666 | 70,6582 | 70,6574 | 70,6597 | 70,6586 | 70,6632 | 70,6594 | 70,6544 | 70,6591 | 70,6532 | 70,6556 | 70,6583 | 70,6589 | 70,6615 | 70,6594 | 70,6612 | 70,66 | 70,6662 | 70,6712 | 70,6611 | 70,6678 | 70,6698 | 70,6665 | 70,654 | 70,6573 | 70,6608 | 70,6666 | 70,6696 | 70,661 | 70,6665 | 70,6641 | 70,6631 | 70,6665 | 70,6666 | 70,6615 | 70,6647 | 70,6683 | 70,6719 | 70,6671 | 70,6612 |
2020.
