2023.
Šifra | Zemlja | Oznaka | Važi za | 25.12 - 31.12.2023. | 18.12 - 24.12.2023. | 11.12 - 17.12.2023. | 4.12 - 10.12.2023. | 27.11 - 3.12.2023. | 20.11 - 26.11.2023. | 13.11 - 19.11.2023. | 6.11 - 12.11.2023. | 30.10 - 5.11.2023. | 23.10 - 29.10.2023. | 16.10 - 22.10.2023. | 9.10 - 15.10.2023. | 2.10 - 8.10.2023. | 25.9 - 1.10.2023. | 18.9 - 24.9.2023. | 11.9 - 17.9.2023. | 4.9 - 10.9.2023. | 28.8 - 3.9.2023. | 21.8 - 27.8.2023. | 14.8 - 20.8.2023. | 7.8 - 13.8.2023. | 31.7 - 6.8.2023. | 24.7 - 30.7.2023. | 17.7 - 23.7.2023. | 10.7 - 16.7.2023. | 3.7 - 9.7.2023. | 26.6 - 2.7.2023. | 19.6 - 25.6.2023. | 12.6 - 18.6.2023. | 5.6 - 11.6.2023. | 29.5 - 4.6.2023. | 22.5 - 28.5.2023. | 15.5 - 21.5.2023. | 8.5 - 14.5.2023. | 1.5 - 7.5.2023. | 24.4 - 30.4.2023. | 17.4 - 23.4.2023. | 10.4 - 16.4.2023. | 3.4 - 9.4.2023. | 27.3 - 2.4.2023. | 20.3 - 26.3.2023. | 13.3 - 19.3.2023. | 6.3 - 12.3.2023. | 27.2 - 5.3.2023. | 20.2 - 26.2.2023. | 13.2 - 19.2.2023. | 6.2 - 12.2.2023. | 30.1 - 5.2.2023. | 23.1 - 29.1.2023. | 16.1 - 22.1.2023. | 9.1 - 15.1.2023. | 2.1 - 8.1.2023. | 26.12.2022 - 1.1.2023. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
978 | EMU | EUR | 1 | 117,1858 | 117,1762 | 117,1709 | 117,1933 | 117,2101 | 117,19 | 117,1892 | 117,1732 | 117,1908 | 117,1791 | 117,1817 | 117,2015 | 117,1996 | 117,199 | 117,1953 | 117,1958 | 117,2061 | 117,23 | 117,2126 | 117,2001 | 117,2138 | 117,2194 | 117,2186 | 117,2298 | 117,2313 | 117,2301 | 117,3072 | 117,2719 | 117,2737 | 117,2728 | 117,2767 | 117,2808 | 117,2949 | 117,2954 | 117,2719 | 117,2808 | 117,2892 | 117,2805 | 117,2933 | 117,3375 | 117,3113 | 117,299 | 117,3218 | 117,3388 | 117,3279 | 117,3175 | 117,3269 | 117,3739 | 117,3726 | 117,3794 | 117,3459 | 117,3224 | 117,304 |
36 | Australija | AUD | 1 | 72,181 | 71,3923 | 71,8003 | 71,0133 | 70,5447 | 69,8266 | 69,8553 | 70,9238 | 70,3384 | 69,9451 | 70,1393 | 70,791 | 71,5155 | 70,6529 | 71,1612 | 69,8842 | 69,9154 | 69,6223 | 68,8554 | 69,5261 | 70,2931 | 71,0981 | 71,3225 | 71,8893 | 71,4389 | 71,5297 | 71,853 | 73,7466 | 72,8318 | 71,9642 | 71,1285 | 72,2662 | 71,8631 | 71,5434 | 70,3955 | 71,8368 | 71,5745 | 71,819 | 72,2072 | 72,3948 | 73,869 | 72,9834 | 74,5753 | 75,4105 | 75,389 | 75,7425 | 76,0825 | 76,7601 | 75,0081 | 75,3833 | 75,449 | 74,6183 | 73,9389 |
124 | Kanada | CAD | 1 | 80,1544 | 79,6142 | 80,0074 | 79,3294 | 78,4171 | 78,4877 | 79,569 | 80,2391 | 80,2952 | 80,7686 | 81,1171 | 81,0578 | 82,1416 | 81,6832 | 81,4875 | 80,0135 | 79,9714 | 79,9332 | 79,4554 | 79,3179 | 80,1133 | 80,6907 | 79,9036 | 79,6398 | 80,5326 | 81,3872 | 81,3503 | 80,9777 | 81,361 | 81,0623 | 80,0688 | 80,7219 | 79,6083 | 78,5899 | 78,2282 | 79,2384 | 79,4535 | 79,631 | 79,5101 | 78,9407 | 80,3943 | 80,0239 | 81,3435 | 81,7123 | 81,7559 | 81,2729 | 80,7925 | 80,914 | 80,4638 | 80,8844 | 82,175 | 81,3045 | 81,1231 |
156 | Kina | CNY | 1 | 14,9012 | 14,9972 | 15,1803 | 15,0423 | 15,0215 | 14,9045 | 15,059 | 15,063 | 15,1527 | 15,1384 | 15,2008 | 15,2239 | 15,1675 | 15,0624 | 15,155 | 14,886 | 14,8729 | 14,9176 | 14,785 | 14,7535 | 14,8962 | 14,9252 | 14,6725 | 14,6327 | 14,8586 | 14,868 | 14,943 | 15,0258 | 15,2708 | 15,3806 | 15,4676 | 15,4602 | 15,4588 | 15,3707 | 15,3928 | 15,5374 | 15,5284 | 15,6201 | 15,6774 | 15,8175 | 16,0248 | 15,9062 | 16,0151 | 15,9821 | 16,0391 | 16,0841 | 15,9663 | 15,9037 | 15,9704 | 16,0789 | 16,2698 | 15,8441 | 15,8243 |
191 | Hrvatska | HRK | 1 | 15,5275 | 15,5234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
203 | Češka Republika | CZK | 1 | 4,7607 | 4,8066 | 4,8094 | 4,8146 | 4,8037 | 4,7846 | 4,7702 | 4,7851 | 4,7494 | 4,7529 | 4,745 | 4,7904 | 4,8145 | 4,7932 | 4,7712 | 4,8057 | 4,8664 | 4,8498 | 4,8638 | 4,8344 | 4,835 | 4,8659 | 4,8863 | 4,9287 | 4,8999 | 4,9366 | 4,9526 | 4,9241 | 4,9503 | 4,9503 | 4,9637 | 4,9421 | 4,9767 | 5,003 | 4,992 | 4,9907 | 5,0227 | 5,0081 | 4,9812 | 4,9633 | 4,8845 | 4,9548 | 5,0005 | 4,9546 | 4,9524 | 4,9447 | 4,9411 | 4,9248 | 4,9011 | 4,8802 | 4,8748 | 4,8458 | 4,8409 |
208 | Danska | DKK | 1 | 15,7153 | 15,7127 | 15,7108 | 15,7144 | 15,7202 | 15,7116 | 15,7117 | 15,6963 | 15,7014 | 15,6969 | 15,7114 | 15,7149 | 15,7123 | 15,7162 | 15,7132 | 15,7093 | 15,7229 | 15,7244 | 15,7239 | 15,7263 | 15,7288 | 15,7263 | 15,7317 | 15,7275 | 15,7332 | 15,74 | 15,7489 | 15,7368 | 15,7338 | 15,7415 | 15,7393 | 15,742 | 15,7464 | 15,7431 | 15,7292 | 15,7337 | 15,7365 | 15,7354 | 15,7432 | 15,7485 | 15,7539 | 15,7607 | 15,7616 | 15,7595 | 15,7483 | 15,7604 | 15,7651 | 15,7784 | 15,775 | 15,7766 | 15,7744 | 15,7717 | 15,7701 |
348 | Mađarska | HUF | 100 | 30,6248 | 30,8334 | 30,6377 | 30,7982 | 30,861 | 31,0544 | 30,8661 | 30,664 | 30,5798 | 30,5927 | 30,2764 | 30,198 | 29,9124 | 30,2059 | 30,4498 | 30,2566 | 30,7386 | 30,5032 | 30,4085 | 30,3832 | 29,7799 | 30,6176 | 30,7032 | 31,3281 | 30,3936 | 31,5381 | 31,6824 | 31,4191 | 31,7145 | 31,5691 | 31,4448 | 31,2507 | 31,5546 | 31,428 | 31,3704 | 31,1313 | 31,3122 | 31,1991 | 30,8148 | 30,5248 | 29,7194 | 30,5109 | 31,1603 | 30,7701 | 30,5208 | 30,2357 | 30,3822 | 30,1849 | 29,7221 | 29,4916 | 29,5947 | 29,3255 | 29,2514 |
356 | Indija | INR | 1 | 1,2795 | 1,2818 | 1,3031 | 1,2889 | 1,2886 | 1,2964 | 1,3181 | 1,3235 | 1,3319 | 1,3316 | 1,3344 | 1,3361 | 1,333 | 1,326 | 1,3242 | 1,3149 | 1,3066 | 1,3147 | 1,2963 | 1,2886 | 1,2927 | 1,2985 | 1,2829 | 1,2713 | 1,3013 | 1,3141 | 1,3083 | 1,3084 | 1,3194 | 1,3224 | 1,32 | 1,3157 | 1,3073 | 1,3002 | 1,3021 | 1,3022 | 1,3022 | 1,3124 | 1,3087 | 1,3176 | 1,3356 | 1,3505 | 1,3434 | 1,3377 | 1,332 | 1,3244 | 1,3094 | 1,3238 | 1,3337 | 1,3295 | 1,3491 | 1,3304 | 1,3341 |
392 | Japan | JPY | 100 | 74,8408 | 75,1418 | 75,4141 | 72,5386 | 71,9743 | 71,6846 | 72,5405 | 73,3341 | 73,821 | 73,9114 | 74,2126 | 74,7173 | 74,13 | 74,2988 | 74,5375 | 74,2733 | 74,2422 | 74,4459 | 74,1055 | 73,6968 | 75,1034 | 77,0775 | 75,0679 | 75,8082 | 74,8508 | 74,5075 | 74,9519 | 76,1852 | 78,0524 | 78,3542 | 78,148 | 78,6803 | 79,7653 | 79,2858 | 78,8913 | 79,9024 | 80,1046 | 81,5808 | 80,9254 | 83,1886 | 82,8879 | 81,086 | 80,9563 | 82,2507 | 81,8472 | 83,1273 | 83,7093 | 83,1142 | 83,9155 | 83,9264 | 83,171 | 83,0954 | 83,3243 |
414 | Kuvajt | KWD | 1 | 346,601 | 346,8804 | 352,1818 | 347,6514 | 348,3212 | 349,9254 | 355,3341 | 356,5831 | 358,3817 | 358,0174 | 358,9026 | 359,4036 | 358,299 | 355,7954 | 356,0003 | 354,3871 | 350,3919 | 352,042 | 349,6796 | 346,5408 | 347,9187 | 347,832 | 342,7444 | 340,7843 | 350,1532 | 350,4637 | 349,0247 | 349,0235 | 353,3405 | 353,8709 | 354,9537 | 354,3227 | 350,134 | 346,4129 | 347,2665 | 349,1539 | 348,4528 | 350,091 | 350,8624 | 353,8525 | 358,8599 | 360,3656 | 359,7725 | 360,5986 | 359,6809 | 357,4573 | 352,8629 | 353,5358 | 354,7072 | 354,2994 | 363,4125 | 359,7743 | 360,7134 |
578 | Norveška | NOK | 1 | 10,3535 | 10,1441 | 10,0033 | 9,9634 | 9,9769 | 9,8661 | 9,7918 | 9,8964 | 9,9089 | 10,056 | 10,1302 | 10,1227 | 10,3595 | 10,2119 | 10,2614 | 10,2203 | 10,1661 | 10,1132 | 10,1706 | 10,3301 | 10,4668 | 10,4632 | 10,4636 | 10,4875 | 10,005 | 10,0011 | 9,9909 | 10,1866 | 9,964 | 9,8652 | 9,8845 | 9,9741 | 10,0511 | 9,9721 | 10,0093 | 10,0764 | 10,223 | 10,2669 | 10,3353 | 10,4159 | 10,2894 | 10,3648 | 10,5945 | 10,742 | 10,7023 | 10,7161 | 10,7033 | 10,9075 | 10,9392 | 10,9214 | 10,8848 | 11,1238 | 11,2071 |
643 | Ruska Federacija | RUB | 1 | 1,1589 | 1,1855 | 1,1831 | 1,2023 | 1,2119 | 1,2099 | 1,1925 | 1,1808 | 1,175 | 1,1417 | 1,137 | 1,1055 | 1,142 | 1,1437 | 1,1384 | 1,111 | 1,1239 | 1,1484 | 1,1533 | 1,0898 | 1,1303 | 1,1813 | 1,1655 | 1,1594 | 1,179 | 1,2311 | 1,2772 | 1,2769 | 1,3143 | 1,3502 | 1,3646 | 1,3571 | 1,4014 | 1,361 | 1,3084 | 1,3109 | 1,3013 | 1,3081 | 1,3981 | 1,4204 | 1,4398 | 1,4612 | 1,4637 | 1,4684 | 1,4722 | 1,4997 | 1,5312 | 1,559 | 1,5761 | 1,5949 | 1,5503 | 1,5292 | 1,5868 |
752 | Švedska | SEK | 1 | 10,5354 | 10,3869 | 10,4524 | 10,2586 | 10,2356 | 10,1998 | 10,0492 | 9,9279 | 9,9448 | 10,102 | 10,1233 | 10,0856 | 10,1613 | 9,8368 | 9,849 | 9,8433 | 9,8587 | 9,8537 | 9,8489 | 9,9563 | 10,0268 | 10,1444 | 10,1648 | 10,2224 | 9,8548 | 9,9325 | 9,9848 | 10,0936 | 10,0611 | 10,0966 | 10,1079 | 10,2961 | 10,3868 | 10,3986 | 10,3312 | 10,3666 | 10,3175 | 10,2889 | 10,3616 | 10,4807 | 10,541 | 10,3073 | 10,538 | 10,6176 | 10,4988 | 10,5651 | 10,3583 | 10,4828 | 10,4914 | 10,3797 | 10,441 | 10,5087 | 10,5642 |
756 | Švajcarska | CHF | 1 | 124,2691 | 122,968 | 124,0297 | 122,8313 | 121,6125 | 121,453 | 121,5151 | 121,751 | 123,3587 | 124,0253 | 122,4853 | 121,6793 | 121,2117 | 121,5757 | 122,8591 | 122,7181 | 122,3063 | 122,6255 | 122,5048 | 121,6778 | 122,3143 | 122,923 | 121,4701 | 121,6455 | 120,0894 | 120,0021 | 119,5914 | 120,1064 | 120,9132 | 120,3539 | 120,655 | 120,3374 | 120,2408 | 120,1182 | 118,9129 | 119,7476 | 118,9666 | 118,729 | 117,6344 | 118,1052 | 118,9167 | 119,0732 | 117,5216 | 118,5121 | 118,6809 | 118,5145 | 117,7744 | 117,0695 | 118,1524 | 116,2172 | 119 | 119,2543 | 118,6327 |
784 | Ujedinjeni Arapski Emirati | AED | 1 | 29,0006 | 29,0349 | 29,5811 | 29,2471 | 29,2455 | 29,393 | 29,896 | 30,0013 | 30,1805 | 30,1549 | 30,2342 | 30,2651 | 30,1501 | 29,9405 | 29,9457 | 29,7663 | 29,4111 | 29,5961 | 29,3251 | 29,0336 | 29,128 | 29,0816 | 28,6402 | 28,4001 | 29,2873 | 29,3464 | 29,2114 | 29,1707 | 29,6138 | 29,651 | 29,7317 | 29,6628 | 29,2389 | 28,914 | 28,9868 | 29,1323 | 29,0586 | 29,2441 | 29,294 | 29,4959 | 29,9922 | 30,1579 | 30,0756 | 30,1309 | 30,0294 | 29,7662 | 29,3149 | 29,3809 | 29,4891 | 29,4716 | 30,3557 | 29,9881 | 30,1003 |
807 | Republika Severna Makedonija | MKD | 1 | 1,8944 | 1,8957 | 1,8941 | 1,8988 | 1,8969 | 1,9037 | 1,9068 | 1,8972 | 1,8911 | 1,8952 | 1,8974 | 1,8916 | 1,9001 | 1,8964 | 1,9001 | 1,8915 | 1,8978 | 1,9037 | 1,897 | 1,8995 | 1,8936 | 1,9045 | 1,8964 | 1,8802 | 1,8948 | 1,8985 | 1,9046 | 1,8942 | 1,8976 | 1,8818 | 1,8974 | 1,9024 | 1,8934 | 1,8952 | 1,8998 | 1,9033 | 1,8997 | 1,8938 | 1,8979 | 1,9027 | 1,9001 | 1,899 | 1,8975 | 1,8962 | 1,8991 | 1,9107 | 1,9 | 1,9033 | 1,8894 | 1,8923 | 1,9047 | 1,899 | 1,8984 |
826 | Velika Britanija | GBP | 1 | 135,1468 | 136,0615 | 136,6903 | 135,7976 | 134,7243 | 134,008 | 134,2681 | 134,5118 | 134,5629 | 134,4105 | 135,5015 | 135,3522 | 135,3657 | 135,0686 | 136,6709 | 136,6078 | 136,8431 | 136,568 | 137,2192 | 135,2413 | 136,1684 | 136,508 | 135,5285 | 136,9827 | 137,1126 | 136,1557 | 136,3562 | 136,9839 | 136,5235 | 136,4272 | 134,677 | 135,0383 | 134,4046 | 133,8683 | 132,8408 | 132,9865 | 133,2832 | 133,6987 | 133,2576 | 133,0206 | 133,9017 | 132,0935 | 132,3278 | 133,1126 | 131,7107 | 132,3677 | 131,5471 | 133,6072 | 134,0941 | 131,9908 | 132,8645 | 132,7026 | 133,043 |
840 | SAD | USD | 1 | 106,5422 | 106,6207 | 108,6324 | 107,3986 | 107,3943 | 107,9495 | 109,8203 | 110,2081 | 110,8816 | 110,7867 | 111,0516 | 111,1652 | 110,7537 | 109,9737 | 109,9703 | 109,355 | 108,044 | 108,7376 | 107,7223 | 106,6522 | 107,0152 | 106,835 | 105,2043 | 104,3248 | 107,601 | 107,8176 | 107,2768 | 107,1857 | 108,7882 | 108,939 | 109,2064 | 108,916 | 107,3736 | 106,1977 | 106,456 | 106,9885 | 106,7333 | 107,3801 | 107,5592 | 108,3249 | 110,1618 | 110,7744 | 110,5037 | 110,697 | 110,2809 | 109,336 | 107,6789 | 107,9598 | 108,2973 | 108,2836 | 111,5243 | 110,1515 | 110,5807 |
933 | Belorusija | BYN | 1 | 32,2693 | 32,3075 | 32,9113 | 32,5401 | 32,5421 | 32,7136 | 33,2678 | 33,3922 | 33,5964 | 33,568 | 33,6545 | 33,6854 | 43,7737 | 43,4698 | 43,4765 | 43,217 | 42,7027 | 42,9697 | 42,5763 | 42,1538 | 42,2925 | 42,226 | 41,5846 | 41,2331 | 42,5244 | 42,6105 | 42,4119 | 42,3532 | 42,9984 | 43,0327 | 43,1593 | 43,0562 | 42,4382 | 41,9737 | 42,0797 | 42,2908 | 42,1691 | 42,4391 | 42,5315 | 42,8223 | 43,5438 | 43,7863 | 43,6676 | 43,7472 | 43,6001 | 43,2188 | 42,5467 | 42,6411 | 42,7992 | 42,7908 | 44,0752 | 43,5366 | 43,7017 |
946 | Rumunija | RON | 1 | 23,5582 | 23,5445 | 23,5609 | 23,5588 | 23,5783 | 23,5634 | 23,5679 | 23,5695 | 23,5849 | 23,5408 | 23,5977 | 23,5628 | 23,5501 | 23,569 | 23,5692 | 23,593 | 23,7091 | 23,712 | 23,6831 | 23,6916 | 23,6657 | 23,7666 | 23,7607 | 23,7221 | 23,6463 | 23,5909 | 23,6135 | 23,6202 | 23,6477 | 23,5748 | 23,6607 | 23,5296 | 23,7709 | 23,784 | 23,7301 | 23,7613 | 23,7375 | 23,7256 | 23,6817 | 23,8109 | 23,8404 | 23,8592 | 23,8115 | 23,8498 | 23,9401 | 23,9648 | 23,9116 | 24,0486 | 23,8218 | 23,7279 | 23,7908 | 23,6852 | 23,9362 |
949 | Turska | TRY | 1 | 3,6504 | 3,668 | 3,7503 | 3,7157 | 3,7179 | 3,742 | 3,8447 | 3,882 | 3,9345 | 3,9509 | 3,9955 | 3,9929 | 4,0304 | 4,051 | 4,0808 | 4,07 | 4,0425 | 4,184 | 3,974 | 3,9419 | 3,9613 | 3,9604 | 3,9169 | 3,9935 | 4,1208 | 4,1349 | 4,2679 | 4,5229 | 4,6378 | 5,2082 | 5,4585 | 5,4975 | 5,4749 | 5,4463 | 5,4718 | 5,5134 | 5,5237 | 5,579 | 5,6037 | 5,6857 | 5,7982 | 5,8422 | 5,8021 | 5,8625 | 5,8487 | 5,8051 | 5,7216 | 5,7375 | 5,7621 | 5,763 | 5,8915 | 5,8848 | 5,872 |
975 | Bugarska | BGN | 1 | 59,9161 | 59,9112 | 59,9085 | 59,92 | 59,9286 | 59,9183 | 59,9179 | 59,9097 | 59,9187 | 59,9127 | 59,9141 | 59,9242 | 59,9232 | 59,9229 | 59,921 | 59,9213 | 59,9265 | 59,9387 | 59,9299 | 59,9235 | 59,9305 | 59,9333 | 59,9329 | 59,9386 | 59,9394 | 59,9388 | 59,9782 | 59,9602 | 59,9611 | 59,9606 | 59,9626 | 59,9647 | 59,9719 | 59,9722 | 59,9602 | 59,9647 | 59,969 | 59,9646 | 59,9711 | 59,9937 | 59,9803 | 59,974 | 59,9857 | 59,9944 | 59,9888 | 59,9835 | 59,9883 | 60,0123 | 60,0117 | 60,0151 | 59,998 | 59,986 | 59,9766 |
977 | Bosna i Hercegovina | BAM | 1 | 59,9161 | 59,9112 | 59,9085 | 59,92 | 59,9286 | 59,9183 | 59,9179 | 59,9097 | 59,9187 | 59,9127 | 59,9141 | 59,9242 | 59,9232 | 59,9229 | 59,921 | 59,9213 | 59,9265 | 59,9387 | 59,9299 | 59,9235 | 59,9305 | 59,9333 | 59,9329 | 59,9386 | 59,9394 | 59,9388 | 59,9782 | 59,9602 | 59,9611 | 59,9606 | 59,9626 | 59,9647 | 59,9719 | 59,9722 | 59,9602 | 59,9647 | 59,969 | 59,9646 | 59,9711 | 59,9937 | 59,9803 | 59,974 | 59,9857 | 59,9944 | 59,9888 | 59,9835 | 59,9883 | 60,0123 | 60,0117 | 60,0151 | 59,998 | 59,986 | 59,9766 |
985 | Poljska | PLN | 1 | 27,0718 | 27,1015 | 26,9967 | 26,9193 | 26,7903 | 26,7973 | 26,3815 | 26,3518 | 26,3173 | 26,3146 | 25,786 | 25,4692 | 25,2591 | 25,4046 | 25,2636 | 25,3303 | 26,1796 | 26,1592 | 26,1717 | 26,3347 | 26,257 | 26,4765 | 26,3211 | 26,313 | 26,1438 | 26,3421 | 26,4599 | 26,3248 | 26,207 | 25,9654 | 26,0222 | 25,7822 | 25,812 | 25,5518 | 25,6047 | 25,4936 | 25,191 | 25,0236 | 25,0798 | 25,0512 | 24,9811 | 25,0265 | 24,9605 | 24,8189 | 24,5708 | 24,6559 | 25,0313 | 24,9064 | 24,8623 | 24,9727 | 25,0236 | 25,0352 | 25,2522 |
40 | Austrija | ATS | 1 | 8,5162 | 8,5155 | 8,5151 | 8,5168 | 8,518 | 8,5165 | 8,5165 | 8,5153 | 8,5166 | 8,5157 | 8,5159 | 8,5174 | 8,5172 | 8,5172 | 8,5169 | 8,517 | 8,5177 | 8,5194 | 8,5182 | 8,5173 | 8,5183 | 8,5187 | 8,5186 | 8,5194 | 8,5195 | 8,5194 | 8,525 | 8,5225 | 8,5226 | 8,5225 | 8,5228 | 8,5231 | 8,5242 | 8,5242 | 8,5225 | 8,5231 | 8,5237 | 8,5231 | 8,524 | 8,5272 | 8,5253 | 8,5245 | 8,5261 | 8,5273 | 8,5266 | 8,5258 | 8,5265 | 8,5299 | 8,5298 | 8,5303 | 8,5279 | 8,5262 | 8,5248 |
56 | Belgija | BEF | 100 | 290,496 | 290,4722 | 290,4591 | 290,5146 | 290,5562 | 290,5064 | 290,5044 | 290,4648 | 290,5084 | 290,4794 | 290,4858 | 290,5349 | 290,5302 | 290,5287 | 290,5196 | 290,5208 | 290,5463 | 290,6056 | 290,5624 | 290,5315 | 290,5654 | 290,5793 | 290,5773 | 290,6051 | 290,6088 | 290,6058 | 290,797 | 290,7094 | 290,7139 | 290,7117 | 290,7213 | 290,7315 | 290,7665 | 290,7677 | 290,7094 | 290,7315 | 290,7523 | 290,7308 | 290,7625 | 290,8721 | 290,8071 | 290,7766 | 290,8331 | 290,8753 | 290,8483 | 290,8225 | 290,8458 | 290,9623 | 290,9591 | 290,9759 | 290,8929 | 290,8346 | 290,789 |
246 | Finska | FIM | 1 | 19,7092 | 19,7076 | 19,7067 | 19,7105 | 19,7133 | 19,7099 | 19,7098 | 19,7071 | 19,7101 | 19,7081 | 19,7085 | 19,7119 | 19,7116 | 19,7115 | 19,7108 | 19,7109 | 19,7127 | 19,7167 | 19,7137 | 19,7116 | 19,7139 | 19,7149 | 19,7148 | 19,7166 | 19,7169 | 19,7167 | 19,7297 | 19,7237 | 19,724 | 19,7239 | 19,7245 | 19,7252 | 19,7276 | 19,7277 | 19,7237 | 19,7252 | 19,7266 | 19,7252 | 19,7273 | 19,7348 | 19,7303 | 19,7283 | 19,7321 | 19,735 | 19,7331 | 19,7314 | 19,733 | 19,7409 | 19,7407 | 19,7418 | 19,7362 | 19,7322 | 19,7291 |
250 | Francuska | FRF | 1 | 17,8649 | 17,8634 | 17,8626 | 17,866 | 17,8686 | 17,8655 | 17,8654 | 17,8629 | 17,8656 | 17,8638 | 17,8642 | 17,8673 | 17,867 | 17,8669 | 17,8663 | 17,8664 | 17,868 | 17,8716 | 17,8689 | 17,867 | 17,8691 | 17,87 | 17,8699 | 17,8716 | 17,8718 | 17,8716 | 17,8834 | 17,878 | 17,8783 | 17,8781 | 17,8787 | 17,8793 | 17,8815 | 17,8816 | 17,878 | 17,8793 | 17,8806 | 17,8793 | 17,8812 | 17,888 | 17,884 | 17,8821 | 17,8856 | 17,8882 | 17,8865 | 17,8849 | 17,8864 | 17,8935 | 17,8933 | 17,8944 | 17,8893 | 17,8857 | 17,8829 |
280 | Nemačka | DEM | 1 | 59,9161 | 59,9112 | 59,9085 | 59,92 | 59,9286 | 59,9183 | 59,9179 | 59,9097 | 59,9187 | 59,9127 | 59,9141 | 59,9242 | 59,9232 | 59,9229 | 59,921 | 59,9213 | 59,9265 | 59,9387 | 59,9299 | 59,9235 | 59,9305 | 59,9333 | 59,9329 | 59,9386 | 59,9394 | 59,9388 | 59,9782 | 59,9602 | 59,9611 | 59,9606 | 59,9626 | 59,9647 | 59,9719 | 59,9722 | 59,9602 | 59,9647 | 59,969 | 59,9646 | 59,9711 | 59,9937 | 59,9803 | 59,974 | 59,9857 | 59,9944 | 59,9888 | 59,9835 | 59,9883 | 60,0123 | 60,0117 | 60,0151 | 59,998 | 59,986 | 59,9766 |
300 | Grčka | GRD | 100 | 34,3906 | 34,3877 | 34,3862 | 34,3928 | 34,3977 | 34,3918 | 34,3915 | 34,3869 | 34,392 | 34,3886 | 34,3893 | 34,3952 | 34,3946 | 34,3944 | 34,3933 | 34,3935 | 34,3965 | 34,4035 | 34,3984 | 34,3947 | 34,3988 | 34,4004 | 34,4002 | 34,4035 | 34,4039 | 34,4036 | 34,4262 | 34,4158 | 34,4163 | 34,4161 | 34,4172 | 34,4184 | 34,4226 | 34,4227 | 34,4158 | 34,4184 | 34,4209 | 34,4183 | 34,4221 | 34,4351 | 34,4274 | 34,4238 | 34,4305 | 34,4355 | 34,4323 | 34,4292 | 34,432 | 34,4458 | 34,4454 | 34,4474 | 34,4375 | 34,4306 | 34,4252 |
372 | Irska | IEP | 1 | 148,7953 | 148,7831 | 148,7764 | 148,8048 | 148,8261 | 148,8006 | 148,7996 | 148,7793 | 148,8016 | 148,7868 | 148,7901 | 148,8152 | 148,8128 | 148,812 | 148,8073 | 148,808 | 148,821 | 148,8514 | 148,8293 | 148,8134 | 148,8308 | 148,8379 | 148,8369 | 148,8511 | 148,853 | 148,8515 | 148,9494 | 148,9046 | 148,9069 | 148,9057 | 148,9107 | 148,9159 | 148,9338 | 148,9344 | 148,9046 | 148,9159 | 148,9266 | 148,9155 | 148,9318 | 148,9879 | 148,9546 | 148,939 | 148,968 | 148,9895 | 148,9757 | 148,9625 | 148,9744 | 149,0341 | 149,0325 | 149,0411 | 148,9986 | 148,9687 | 148,9454 |
380 | Italija | ITL | 100 | 6,0521 | 6,0516 | 6,0514 | 6,0525 | 6,0534 | 6,0524 | 6,0523 | 6,0515 | 6,0524 | 6,0518 | 6,0519 | 6,053 | 6,0529 | 6,0528 | 6,0526 | 6,0527 | 6,0532 | 6,0544 | 6,0535 | 6,0529 | 6,0536 | 6,0539 | 6,0538 | 6,0544 | 6,0545 | 6,0544 | 6,0584 | 6,0566 | 6,0567 | 6,0566 | 6,0568 | 6,057 | 6,0578 | 6,0578 | 6,0566 | 6,057 | 6,0575 | 6,057 | 6,0577 | 6,06 | 6,0586 | 6,058 | 6,0592 | 6,06 | 6,0595 | 6,0589 | 6,0594 | 6,0619 | 6,0618 | 6,0621 | 6,0604 | 6,0592 | 6,0582 |
442 | Luksemburg | LUF | 100 | 290,496 | 290,4722 | 290,4591 | 290,5146 | 290,5562 | 290,5064 | 290,5044 | 290,4648 | 290,5084 | 290,4794 | 290,4858 | 290,5349 | 290,5302 | 290,5287 | 290,5196 | 290,5208 | 290,5463 | 290,6056 | 290,5624 | 290,5315 | 290,5654 | 290,5793 | 290,5773 | 290,6051 | 290,6088 | 290,6058 | 290,797 | 290,7094 | 290,7139 | 290,7117 | 290,7213 | 290,7315 | 290,7665 | 290,7677 | 290,7094 | 290,7315 | 290,7523 | 290,7308 | 290,7625 | 290,8721 | 290,8071 | 290,7766 | 290,8331 | 290,8753 | 290,8483 | 290,8225 | 290,8458 | 290,9623 | 290,9591 | 290,9759 | 290,8929 | 290,8346 | 290,789 |
