2024.
Šifra | Zemlja | Oznaka | Važi za | 25.11 - 1.12.2024. | 18.11 - 24.11.2024. | 11.11 - 17.11.2024. | 4.11 - 10.11.2024. | 28.10 - 3.11.2024. | 21.10 - 27.10.2024. | 14.10 - 20.10.2024. | 7.10 - 13.10.2024. | 30.9 - 6.10.2024. | 23.9 - 29.9.2024. | 16.9 - 22.9.2024. | 9.9 - 15.9.2024. | 2.9 - 8.9.2024. | 26.8 - 1.9.2024. | 19.8 - 25.8.2024. | 12.8 - 18.8.2024. | 5.8 - 11.8.2024. | 29.7 - 4.8.2024. | 22.7 - 28.7.2024. | 15.7 - 21.7.2024. | 8.7 - 14.7.2024. | 1.7 - 7.7.2024. | 24.6 - 30.6.2024. | 17.6 - 23.6.2024. | 10.6 - 16.6.2024. | 3.6 - 9.6.2024. | 27.5 - 2.6.2024. | 20.5 - 26.5.2024. | 13.5 - 19.5.2024. | 6.5 - 12.5.2024. | 29.4 - 5.5.2024. | 22.4 - 28.4.2024. | 15.4 - 21.4.2024. | 8.4 - 14.4.2024. | 1.4 - 7.4.2024. | 25.3 - 31.3.2024. | 18.3 - 24.3.2024. | 11.3 - 17.3.2024. | 4.3 - 10.3.2024. | 26.2 - 3.3.2024. | 19.2 - 25.2.2024. | 12.2 - 18.2.2024. | 5.2 - 11.2.2024. | 29.1 - 4.2.2024. | 22.1 - 28.1.2024. | 15.1 - 21.1.2024. | 8.1 - 14.1.2024. | 1.1 - 7.1.2024. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
978 | EMU | EUR | 1 | 116,9977 | 116,995 | 116,9902 | 117,017 | 117,0652 | 117,0199 | 117,0333 | 117,0125 | 117,0955 | 117,062 | 117,03 | 117,0105 | 117,0222 | 117,0572 | 117,0387 | 117,0234 | 117,0321 | 117,0706 | 117,0557 | 117,0443 | 117,0412 | 117,049 | 117,0612 | 117,0802 | 117,0746 | 117,1015 | 117,1154 | 117,105 | 117,1305 | 117,1117 | 117,1527 | 117,1474 | 117,1277 | 117,1397 | 117,1415 | 117,2088 | 117,1969 | 117,1985 | 117,1695 | 117,2028 | 117,1719 | 117,1716 | 117,1616 | 117,1817 | 117,218 | 117,2377 | 117,2343 | 117,1737 |
36 | Australija | AUD | 1 | 72,5297 | 71,6881 | 72,185 | 70,6113 | 71,6214 | 72,3238 | 72,1359 | 72,638 | 72,1298 | 71,4446 | 70,966 | 70,821 | 71,8545 | 70,6995 | 70,5818 | 70,5598 | 70,6033 | 70,6351 | 72,021 | 72,8431 | 72,7959 | 72,5031 | 72,8038 | 72,245 | 71,6842 | 71,8018 | 71,5034 | 71,8524 | 71,8284 | 71,427 | 71,3302 | 70,4519 | 71,3454 | 71,1188 | 70,7248 | 70,5652 | 70,7369 | 70,9606 | 70,5246 | 71,1139 | 70,7005 | 70,6364 | 70,9769 | 71,1875 | 70,7539 | 71,5431 | 71,8303 | 72,4054 |
124 | Kanada | CAD | 1 | 79,9055 | 78,912 | 78,1498 | 77,1982 | 78,0747 | 78,248 | 77,8095 | 78,2902 | 77,7372 | 77,3146 | 77,7608 | 77,9966 | 78,3281 | 77,3574 | 77,617 | 78,0104 | 78,1987 | 78,0367 | 78,4345 | 79,0306 | 79,4577 | 79,7391 | 79,8344 | 79,3441 | 78,621 | 79,1708 | 78,8497 | 79,141 | 79,4159 | 79,9234 | 80,0114 | 79,9205 | 79,7492 | 79,7248 | 80,2064 | 79,7285 | 79,585 | 79,5915 | 79,8375 | 80,2924 | 80,6469 | 80,769 | 80,4847 | 80,234 | 79,8216 | 79,8241 | 80,2096 | 80,0094 |
156 | Kina | CNY | 1 | 15,4204 | 15,3412 | 15,1748 | 15,1035 | 15,1826 | 15,1645 | 15,1339 | 15,1159 | 14,9519 | 14,8826 | 14,8566 | 14,8545 | 14,897 | 14,7364 | 14,856 | 14,9507 | 15,0201 | 14,8793 | 14,7943 | 14,8189 | 14,8803 | 15,0665 | 15,0391 | 15,0288 | 14,8306 | 14,944 | 14,9527 | 14,9239 | 15,0426 | 15,0997 | 15,0766 | 15,2149 | 15,1099 | 14,9537 | 15,0448 | 14,9638 | 14,9698 | 14,8825 | 15,0547 | 15,0408 | 15,1986 | 15,1103 | 14,9946 | 15,0577 | 14,9694 | 14,907 | 14,9562 | 14,9175 |
203 | Češka Republika | CZK | 1 | 4,6084 | 4,6249 | 4,63 | 4,6184 | 4,6418 | 4,6315 | 4,6163 | 4,6175 | 4,6559 | 4,6629 | 4,6561 | 4,6728 | 4,6691 | 4,664 | 4,6367 | 4,628 | 4,6225 | 4,6118 | 4,6302 | 4,6129 | 4,6511 | 4,6672 | 4,696 | 4,7315 | 4,7675 | 4,7304 | 4,7335 | 4,7409 | 4,698 | 4,6543 | 4,6567 | 4,6316 | 4,6144 | 4,6236 | 4,627 | 4,6233 | 4,6475 | 4,6167 | 4,6192 | 4,6192 | 4,614 | 4,6357 | 4,7081 | 4,7361 | 4,7201 | 4,7461 | 4,7442 | 4,7383 |
208 | Danska | DKK | 1 | 15,6844 | 15,6847 | 15,6849 | 15,6838 | 15,6922 | 15,6867 | 15,6854 | 15,6853 | 15,7013 | 15,6924 | 15,6816 | 15,6827 | 15,687 | 15,6869 | 15,6844 | 15,6819 | 15,6812 | 15,6841 | 15,6861 | 15,6858 | 15,6873 | 15,689 | 15,691 | 15,6923 | 15,6909 | 15,696 | 15,6955 | 15,692 | 15,6986 | 15,6993 | 15,7079 | 15,6977 | 15,6993 | 15,7034 | 15,7032 | 15,7112 | 15,714 | 15,721 | 15,7146 | 15,719 | 15,7153 | 15,7149 | 15,7123 | 15,716 | 15,7167 | 15,7176 | 15,7184 | 15,7175 |
348 | Mađarska | HUF | 100 | 28,4368 | 28,7839 | 28,8715 | 28,6406 | 29,0175 | 29,2141 | 29,1744 | 29,1192 | 29,5688 | 29,6735 | 29,5859 | 29,7434 | 29,7782 | 29,7598 | 29,5582 | 29,535 | 29,5252 | 29,8201 | 29,9085 | 29,7044 | 29,7633 | 29,4982 | 29,4924 | 29,4905 | 30,0076 | 30,036 | 30,2906 | 30,1825 | 30,1525 | 29,9128 | 29,7886 | 29,5857 | 30,0243 | 29,8422 | 29,7087 | 29,6498 | 29,6049 | 29,6427 | 29,8149 | 30,196 | 30,2496 | 30,1212 | 30,5721 | 30,3839 | 30,6124 | 30,8902 | 30,9064 | 30,6032 |
356 | Indija | INR | 1 | 1,3226 | 1,3141 | 1,2858 | 1,2795 | 1,2866 | 1,2837 | 1,2742 | 1,2635 | 1,2532 | 1,2549 | 1,2577 | 1,2538 | 1,2597 | 1,2539 | 1,2692 | 1,2769 | 1,2943 | 1,2876 | 1,2856 | 1,2888 | 1,2954 | 1,3116 | 1,3062 | 1,3051 | 1,2875 | 1,2992 | 1,3019 | 1,2918 | 1,3016 | 1,3097 | 1,3108 | 1,319 | 1,3114 | 1,2973 | 1,304 | 1,2973 | 1,2994 | 1,2947 | 1,3074 | 1,3057 | 1,3161 | 1,3102 | 1,2995 | 1,3001 | 1,2959 | 1,2865 | 1,289 | 1,2735 |
392 | Japan | JPY | 100 | 72,1629 | 70,9319 | 70,9978 | 70,5262 | 71,3247 | 72,0433 | 71,9585 | 72,5389 | 71,7717 | 73,7259 | 74,8704 | 73,7167 | 72,9565 | 72,204 | 71,5483 | 72,9709 | 72,6231 | 70,098 | 68,1785 | 67,6635 | 67,2805 | 67,9806 | 68,7302 | 69,0209 | 69,038 | 69,0172 | 68,9523 | 69,2151 | 69,8161 | 69,7467 | 69,9419 | 71,3748 | 71,3584 | 71,5488 | 71,7999 | 71,36 | 72,6397 | 72,3582 | 72,0157 | 71,8683 | 72,6287 | 72,7955 | 73,5339 | 73,1426 | 72,4418 | 73,5401 | 74,0443 | 74,8762 |
414 | Kuvajt | KWD | 1 | 362,5587 | 360,6504 | 353,7653 | 350,3503 | 352,606 | 352,0454 | 348,6247 | 346,7037 | 343,3886 | 343,8954 | 345,6291 | 344,7569 | 345,402 | 344,0835 | 348,0187 | 350,055 | 354,6427 | 352,092 | 351,3076 | 351,9071 | 353,172 | 356,8567 | 355,8091 | 355,5427 | 350,7328 | 352,6092 | 352,5449 | 350,7188 | 353,3348 | 354,669 | 354,4711 | 357,1567 | 354,9324 | 351,6653 | 353,155 | 351,3453 | 350,0505 | 348,2868 | 351,8604 | 351,5381 | 354,6365 | 352,8202 | 350,1542 | 351,0536 | 349,6957 | 347,4739 | 348,4967 | 344,4259 |
578 | Norveška | NOK | 1 | 10,0807 | 9,9598 | 9,9601 | 9,7696 | 9,8842 | 9,8955 | 9,9669 | 10,0035 | 9,9326 | 9,994 | 9,8624 | 9,9058 | 10,0618 | 9,9426 | 9,9275 | 9,8764 | 9,91 | 9,7791 | 9,919 | 10,037 | 10,2387 | 10,2448 | 10,3657 | 10,2359 | 10,1762 | 10,2537 | 10,145 | 10,0569 | 10,0124 | 9,9224 | 9,9575 | 9,9454 | 10,0836 | 10,0517 | 9,9967 | 10,0978 | 10,174 | 10,2806 | 10,2104 | 10,3017 | 10,2544 | 10,2319 | 10,3201 | 10,3528 | 10,2276 | 10,3741 | 10,4111 | 10,3792 |
643 | Ruska Federacija | RUB | 1 | 1,103 | 1,1153 | 1,109 | 1,1084 | 1,1238 | 1,1136 | 1,1066 | 1,1227 | 1,1355 | 1,1374 | 1,1835 | 1,1755 | 1,1546 | 1,1456 | 1,1707 | 1,2356 | 1,2675 | 1,2651 | 1,2242 | 1,23 | 1,2287 | 1,285 | 1,2497 | 1,2317 | 1,2102 | 1,199 | 1,2019 | 1,1868 | 1,183 | 1,1741 | 1,1852 | 1,1732 | 1,1732 | 1,1726 | 1,1732 | 1,1768 | 1,1738 | 1,181 | 1,1866 | 1,1636 | 1,1972 | 1,1951 | 1,1881 | 1,2125 | 1,2121 | 1,2073 | 1,1727 | 1,1764 |
752 | Švedska | SEK | 1 | 10,0831 | 10,1002 | 10,1239 | 10,0908 | 10,2321 | 10,2464 | 10,2964 | 10,2931 | 10,3388 | 10,3206 | 10,2809 | 10,2707 | 10,334 | 10,2827 | 10,1241 | 10,1899 | 10,1048 | 9,959 | 10,1155 | 10,2383 | 10,3116 | 10,2774 | 10,4057 | 10,3959 | 10,3438 | 10,2112 | 10,0798 | 10,0459 | 10,0044 | 9,9817 | 10,0316 | 10,0142 | 10,1855 | 10,1463 | 10,1422 | 10,2928 | 10,3995 | 10,4714 | 10,4465 | 10,4899 | 10,3485 | 10,3762 | 10,365 | 10,3441 | 10,2691 | 10,41 | 10,4847 | 10,5963 |
756 | Švajcarska | CHF | 1 | 125,9801 | 124,7947 | 124,233 | 124,4994 | 124,9629 | 124,6617 | 124,8355 | 124,6538 | 123,6228 | 123,8358 | 124,2357 | 124,9178 | 124,6243 | 123,4781 | 122,2975 | 123,8474 | 124,3435 | 122,318 | 120,8504 | 120,1194 | 120,3137 | 121,7105 | 122,513 | 121,8824 | 120,7328 | 119,65 | 118,3223 | 118,8521 | 119,8634 | 119,9792 | 119,629 | 121,2706 | 119,9587 | 119,8483 | 120,3797 | 120,3376 | 121,7251 | 122,0055 | 122,4342 | 122,8798 | 123,3648 | 124,3464 | 125,5617 | 124,6481 | 123,9353 | 125,2807 | 125,9771 | 125,5343 |
784 | Ujedinjeni Arapski Emirati | AED | 1 | 30,4214 | 30,2133 | 29,5325 | 29,2901 | 29,4496 | 29,3821 | 29,1338 | 28,8834 | 28,5487 | 28,544 | 28,7423 | 28,6496 | 28,7644 | 28,6371 | 29,0052 | 29,172 | 29,5036 | 29,3513 | 29,269 | 29,3028 | 29,4436 | 29,8115 | 29,7253 | 29,6834 | 29,2511 | 29,458 | 29,4912 | 29,3621 | 29,5874 | 29,7767 | 29,7417 | 29,987 | 29,7717 | 29,455 | 29,5976 | 29,4384 | 29,3293 | 29,1481 | 29,4989 | 29,4687 | 29,7663 | 29,606 | 29,3051 | 29,4242 | 29,3265 | 29,0696 | 29,178 | 28,8137 |
807 | Republika Severna Makedonija | MKD | 1 | 1,9046 | 1,8925 | 1,8967 | 1,8923 | 1,8946 | 1,8978 | 1,8959 | 1,8946 | 1,892 | 1,8878 | 1,8842 | 1,8903 | 1,8954 | 1,8898 | 1,8899 | 1,8878 | 1,8962 | 1,8928 | 1,8996 | 1,8982 | 1,8905 | 1,8925 | 1,8884 | 1,8976 | 1,8947 | 1,8955 | 1,9022 | 1,8961 | 1,8965 | 1,8916 | 1,8948 | 1,9008 | 1,9017 | 1,9053 | 1,9013 | 1,9009 | 1,9004 | 1,887 | 1,9052 | 1,8901 | 1,8954 | 1,8923 | 1,8821 | 1,9057 | 1,8952 | 1,8897 | 1,901 | 1,9028 |
826 | Velika Britanija | GBP | 1 | 140,4534 | 140,6697 | 140,6978 | 138,7279 | 140,2314 | 140,5644 | 139,6246 | 139,3172 | 140,3686 | 139,3595 | 138,7927 | 138,7038 | 139,0969 | 137,8603 | 137,1601 | 136,6138 | 137,912 | 138,6271 | 139,0375 | 138,958 | 138,0528 | 138,1924 | 138,2395 | 138,9676 | 137,4115 | 137,6855 | 137,4594 | 136,4701 | 136,0243 | 137,1974 | 136,5416 | 136,7426 | 137,0716 | 136,6061 | 137,168 | 136,6229 | 137,1687 | 137,0743 | 136,8163 | 137,0152 | 137,8331 | 137,1872 | 137,2559 | 137,2472 | 136,8091 | 136,4022 | 135,8293 | 135,055 |
840 | SAD | USD | 1 | 111,7457 | 110,9694 | 108,5051 | 107,6315 | 108,1434 | 107,9121 | 106,997 | 106,1049 | 104,8397 | 104,8191 | 105,5751 | 105,2158 | 105,6443 | 105,1727 | 106,5344 | 107,125 | 108,3731 | 107,7899 | 107,5089 | 107,6467 | 108,1312 | 109,5247 | 109,1887 | 109,0132 | 107,4375 | 108,2069 | 108,3399 | 107,8514 | 108,6856 | 109,3684 | 109,2537 | 110,1009 | 109,3119 | 108,1522 | 108,6857 | 108,0763 | 107,7177 | 107,0404 | 108,3398 | 108,2305 | 109,3531 | 108,754 | 107,6754 | 108,0514 | 107,7074 | 106,803 | 107,1709 | 105,8671 |
933 | Belorusija | BYN | 1 | 34,0813 | 33,8478 | 33,0836 | 32,8119 | 32,9891 | 32,9151 | 32,6389 | 32,3579 | 31,9811 | 31,9745 | 32,1962 | 32,0928 | 32,2207 | 32,0889 | 32,4945 | 32,6781 | 33,0599 | 32,8776 | 32,786 | 32,8379 | 32,9824 | 33,3949 | 33,3014 | 33,2614 | 32,7802 | 33,0021 | 33,0396 | 32,9002 | 33,1448 | 33,3528 | 33,318 | 33,5926 | 33,345 | 32,9915 | 33,1508 | 32,9748 | 32,8494 | 32,6495 | 33,0427 | 33,0093 | 33,3453 | 33,1762 | 32,8313 | 32,9634 | 32,8526 | 32,5651 | 32,3896 | 31,9937 |
946 | Rumunija | RON | 1 | 23,4954 | 23,5048 | 23,4934 | 23,5097 | 23,5283 | 23,5197 | 23,5073 | 23,5059 | 23,5207 | 23,5187 | 23,5179 | 23,5093 | 23,5022 | 23,505 | 23,5069 | 23,4968 | 23,508 | 23,5422 | 23,5387 | 23,5137 | 23,4956 | 23,4934 | 23,5119 | 23,5134 | 23,5071 | 23,5162 | 23,5294 | 23,5184 | 23,5325 | 23,5211 | 23,5227 | 23,5344 | 23,5423 | 23,566 | 23,5493 | 23,5553 | 23,552 | 23,566 | 23,6181 | 23,5394 | 23,5597 | 23,5247 | 23,5416 | 23,5276 | 23,5453 | 23,5578 | 23,5486 | 23,5624 |
949 | Turska | TRY | 1 | 3,2307 | 3,224 | 3,1564 | 3,1342 | 3,1537 | 3,155 | 3,1206 | 3,0983 | 3,0672 | 3,0744 | 3,1048 | 3,0945 | 3,0997 | 3,0927 | 3,1623 | 3,1908 | 3,264 | 3,2536 | 3,2456 | 3,2638 | 3,3069 | 3,3155 | 3,3214 | 3,3504 | 3,3247 | 3,3529 | 3,3599 | 3,3394 | 3,3637 | 3,3667 | 3,3533 | 3,3796 | 3,3787 | 3,3829 | 3,3566 | 3,3627 | 3,3433 | 3,3502 | 3,4583 | 3,4715 | 3,5489 | 3,544 | 3,5337 | 3,5648 | 3,567 | 3,5473 | 3,59 | 3,5852 |
975 | Bugarska | BGN | 1 | 59,82 | 59,8186 | 59,8161 | 59,8298 | 59,8545 | 59,8313 | 59,8382 | 59,8275 | 59,87 | 59,8529 | 59,8365 | 59,8265 | 59,8325 | 59,8504 | 59,8409 | 59,8331 | 59,8376 | 59,8572 | 59,8496 | 59,8438 | 59,8422 | 59,8462 | 59,8524 | 59,8622 | 59,8593 | 59,873 | 59,8802 | 59,8748 | 59,8879 | 59,8783 | 59,8992 | 59,8965 | 59,8864 | 59,8926 | 59,8935 | 59,9279 | 59,9218 | 59,9226 | 59,9078 | 59,9248 | 59,909 | 59,9089 | 59,9038 | 59,9141 | 59,9326 | 59,9427 | 59,9409 | 59,91 |
977 | Bosna i Hercegovina | BAM | 1 | 59,82 | 59,8186 | 59,8161 | 59,8298 | 59,8545 | 59,8313 | 59,8382 | 59,8275 | 59,87 | 59,8529 | 59,8365 | 59,8265 | 59,8325 | 59,8504 | 59,8409 | 59,8331 | 59,8376 | 59,8572 | 59,8496 | 59,8438 | 59,8422 | 59,8462 | 59,8524 | 59,8622 | 59,8593 | 59,873 | 59,8802 | 59,8748 | 59,8879 | 59,8783 | 59,8992 | 59,8965 | 59,8864 | 59,8926 | 59,8935 | 59,9279 | 59,9218 | 59,9226 | 59,9078 | 59,9248 | 59,909 | 59,9089 | 59,9038 | 59,9141 | 59,9326 | 59,9427 | 59,9409 | 59,91 |
985 | Poljska | PLN | 1 | 26,9295 | 27,0621 | 27,1074 | 26,8535 | 26,94 | 27,1426 | 27,1955 | 27,1541 | 27,3652 | 27,3663 | 27,2988 | 27,3108 | 27,3014 | 27,3064 | 27,2697 | 27,0599 | 27,1896 | 27,3147 | 27,2527 | 27,4346 | 27,3091 | 27,1135 | 27,0305 | 26,9039 | 27,3239 | 27,3142 | 27,4455 | 27,4341 | 27,2974 | 27,1305 | 27,1438 | 26,897 | 27,4619 | 27,2926 | 27,1689 | 27,1839 | 27,2456 | 27,2396 | 27,1446 | 27,0895 | 27,0075 | 27,0698 | 27,132 | 26,7795 | 26,7194 | 26,9314 | 26,9634 | 27,0054 |
40 | Austrija | ATS | 1 | 8,5026 | 8,5024 | 8,502 | 8,504 | 8,5075 | 8,5042 | 8,5051 | 8,5036 | 8,5097 | 8,5072 | 8,5049 | 8,5035 | 8,5043 | 8,5069 | 8,5055 | 8,5044 | 8,5051 | 8,5079 | 8,5068 | 8,5059 | 8,5057 | 8,5063 | 8,5072 | 8,5085 | 8,5081 | 8,5101 | 8,5111 | 8,5104 | 8,5122 | 8,5108 | 8,5138 | 8,5134 | 8,512 | 8,5129 | 8,513 | 8,5179 | 8,517 | 8,5171 | 8,515 | 8,5175 | 8,5152 | 8,5152 | 8,5145 | 8,5159 | 8,5186 | 8,52 | 8,5197 | 8,5153 |
56 | Belgija | BEF | 100 | 290,0297 | 290,023 | 290,0111 | 290,0776 | 290,1971 | 290,0848 | 290,118 | 290,0664 | 290,2722 | 290,1891 | 290,1098 | 290,0615 | 290,0905 | 290,1772 | 290,1314 | 290,0934 | 290,115 | 290,2104 | 290,1735 | 290,1452 | 290,1376 | 290,1569 | 290,1871 | 290,2342 | 290,2204 | 290,287 | 290,3215 | 290,2957 | 290,3589 | 290,3123 | 290,414 | 290,4008 | 290,352 | 290,3817 | 290,3862 | 290,553 | 290,5235 | 290,5275 | 290,4556 | 290,5382 | 290,4616 | 290,4608 | 290,436 | 290,4858 | 290,5758 | 290,6247 | 290,6162 | 290,466 |
246 | Finska | FIM | 1 | 19,6776 | 19,6771 | 19,6763 | 19,6808 | 19,689 | 19,6813 | 19,6836 | 19,6801 | 19,694 | 19,6884 | 19,683 | 19,6798 | 19,6817 | 19,6876 | 19,6845 | 19,6819 | 19,6834 | 19,6899 | 19,6874 | 19,6854 | 19,6849 | 19,6862 | 19,6883 | 19,6915 | 19,6905 | 19,6951 | 19,6974 | 19,6956 | 19,6999 | 19,6968 | 19,7037 | 19,7028 | 19,6995 | 19,7015 | 19,7018 | 19,7131 | 19,7111 | 19,7114 | 19,7065 | 19,7121 | 19,7069 | 19,7068 | 19,7052 | 19,7085 | 19,7147 | 19,718 | 19,7174 | 19,7072 |
250 | Francuska | FRF | 1 | 17,8362 | 17,8358 | 17,835 | 17,8391 | 17,8465 | 17,8396 | 17,8416 | 17,8384 | 17,8511 | 17,846 | 17,8411 | 17,8381 | 17,8399 | 17,8453 | 17,8424 | 17,8401 | 17,8414 | 17,8473 | 17,845 | 17,8433 | 17,8428 | 17,844 | 17,8459 | 17,8488 | 17,8479 | 17,852 | 17,8541 | 17,8525 | 17,8564 | 17,8536 | 17,8598 | 17,859 | 17,856 | 17,8578 | 17,8581 | 17,8684 | 17,8666 | 17,8668 | 17,8624 | 17,8675 | 17,8627 | 17,8627 | 17,8612 | 17,8642 | 17,8698 | 17,8728 | 17,8723 | 17,863 |
280 | Nemačka | DEM | 1 | 59,82 | 59,8186 | 59,8161 | 59,8298 | 59,8545 | 59,8313 | 59,8382 | 59,8275 | 59,87 | 59,8529 | 59,8365 | 59,8265 | 59,8325 | 59,8504 | 59,8409 | 59,8331 | 59,8376 | 59,8572 | 59,8496 | 59,8438 | 59,8422 | 59,8462 | 59,8524 | 59,8622 | 59,8593 | 59,873 | 59,8802 | 59,8748 | 59,8879 | 59,8783 | 59,8992 | 59,8965 | 59,8864 | 59,8926 | 59,8935 | 59,9279 | 59,9218 | 59,9226 | 59,9078 | 59,9248 | 59,909 | 59,9089 | 59,9038 | 59,9141 | 59,9326 | 59,9427 | 59,9409 | 59,91 |
300 | Grčka | GRD | 100 | 34,3353 | 34,3346 | 34,3331 | 34,341 | 34,3552 | 34,3419 | 34,3458 | 34,3397 | 34,364 | 34,3542 | 34,3448 | 34,3391 | 34,3425 | 34,3528 | 34,3474 | 34,3429 | 34,3454 | 34,3567 | 34,3524 | 34,349 | 34,3481 | 34,3504 | 34,354 | 34,3596 | 34,3579 | 34,3658 | 34,3699 | 34,3668 | 34,3743 | 34,3688 | 34,3808 | 34,3793 | 34,3735 | 34,377 | 34,3775 | 34,3973 | 34,3938 | 34,3943 | 34,3858 | 34,3955 | 34,3865 | 34,3864 | 34,3834 | 34,3893 | 34,4 | 34,4058 | 34,4048 | 34,387 |
372 | Irska | IEP | 1 | 148,5564 | 148,553 | 148,5469 | 148,5809 | 148,6421 | 148,5846 | 148,6016 | 148,5752 | 148,6806 | 148,6381 | 148,5974 | 148,5727 | 148,5875 | 148,632 | 148,6085 | 148,5891 | 148,6001 | 148,649 | 148,6301 | 148,6156 | 148,6117 | 148,6216 | 148,6371 | 148,6612 | 148,6541 | 148,6882 | 148,7059 | 148,6927 | 148,7251 | 148,7012 | 148,7532 | 148,7465 | 148,7215 | 148,7367 | 148,739 | 148,8245 | 148,8094 | 148,8114 | 148,7746 | 148,8169 | 148,7776 | 148,7772 | 148,7645 | 148,7901 | 148,8362 | 148,8612 | 148,8569 | 148,7799 |
380 | Italija | ITL | 100 | 6,0424 | 6,0423 | 6,042 | 6,0434 | 6,0459 | 6,0436 | 6,0443 | 6,0432 | 6,0475 | 6,0457 | 6,0441 | 6,0431 | 6,0437 | 6,0455 | 6,0445 | 6,0438 | 6,0442 | 6,0462 | 6,0454 | 6,0448 | 6,0447 | 6,0451 | 6,0457 | 6,0467 | 6,0464 | 6,0478 | 6,0485 | 6,048 | 6,0493 | 6,0483 | 6,0504 | 6,0502 | 6,0491 | 6,0498 | 6,0499 | 6,0533 | 6,0527 | 6,0528 | 6,0513 | 6,053 | 6,0514 | 6,0514 | 6,0509 | 6,0519 | 6,0538 | 6,0548 | 6,0546 | 6,0515 |
442 | Luksemburg | LUF | 100 | 290,0297 | 290,023 | 290,0111 | 290,0776 | 290,1971 | 290,0848 | 290,118 | 290,0664 | 290,2722 | 290,1891 | 290,1098 | 290,0615 | 290,0905 | 290,1772 | 290,1314 | 290,0934 | 290,115 | 290,2104 | 290,1735 | 290,1452 | 290,1376 | 290,1569 | 290,1871 | 290,2342 | 290,2204 | 290,287 | 290,3215 | 290,2957 | 290,3589 | 290,3123 | 290,414 | 290,4008 | 290,352 | 290,3817 | 290,3862 | 290,553 | 290,5235 | 290,5275 | 290,4556 | 290,5382 | 290,4616 | 290,4608 | 290,436 | 290,4858 | 290,5758 | 290,6247 | 290,6162 | 290,466 |
620 | Portugalija | PTE | 100 | 58,3582 | 58,3569 | 58,3545 | 58,3678 | 58,3919 | 58,3693 | 58,376 | 58,3656 | 58,407 | 58,3903 | 58,3743 | 58,3646 | 58,3704 | 58,3879 | 58,3787 | 58,371 | 58,3754 | 58,3946 | 58,3871 | 58,3815 | 58,3799 | 58,3838 | 58,3899 | 58,3994 | 58,3966 | 58,41 | 58,4169 | 58,4117 | 58,4244 | 58,4151 | 58,4355 | 58,4329 | 58,4231 | 58,429 | 58,4299 | 58,4635 | 58,4576 | 58,4584 | 58,4439 | 58,4605 | 58,4451 | 58,4449 | 58,44 | 58,45 | 58,4681 | 58,4779 | 58,4762 | 58,446 |
724 | Španija | ESP | 100 | 70,317 | 70,3154 | 70,3125 | 70,3286 | 70,3576 | 70,3304 | 70,3384 | 70,3259 | 70,3758 | 70,3557 | 70,3364 | 70,3247 | 70,3318 | 70,3528 | 70,3417 | 70,3325 | 70,3377 | 70,3608 | 70,3519 | 70,345 | 70,3432 | 70,3479 | 70,3552 | 70,3666 | 70,3633 | 70,3794 | 70,3878 | 70,3815 | 70,3968 | 70,3855 | 70,4102 | 70,407 | 70,3952 | 70,4024 | 70,4035 | 70,4439 | 70,4368 | 70,4377 | 70,4203 | 70,4403 | 70,4217 | 70,4215 | 70,4155 | 70,4276 | 70,4494 | 70,4613 | 70,4592 | 70,4228 |
Ranije godine: 2022 – 2023. 2020 – 2021. 2016 – 2019.
Povezani tekstovi
- Kursna lista za obračun carinskih dažbina 2022 – 2023
- Evidentiranje konsultantskih usluga preko elektronskog fiskalnog uređaja
- Koji iznosi se obavezno iskazuju u dinarima kada se naknada za promet naplaćuje u stranoj valuti?
- Knjiženje nerealizovanih kursnih razlika
- Dati devizni avansi za nekretnine, postrojenja i opremu se ne kursiraju počev od finansijskih izveštaja za 2020. godinu