2022.
Prijava | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP PDV | 130.714 | 90.854 | 94.880 | 131.073 | 89.852 | 90.593 | 131.756 | 92.052 | ||||
PPP-PD | 352.055 | 402.711 | 447.155 | 433.110 | 567.217 | 440.233 | 534.818 | 397.845 | ||||
PDP | 1.804 | 7.250 | 26.935 | 19.115 | 13.588 | 57.676 | 3.696 | 3.129 | ||||
PPDG-2R | 0 | 0 | 0 | 1.611 | 11.794 | 828 | 112 | 17 | ||||
PP OD-O | 18.588 | 19.266 | 20.690 | 19.612 | 19.708 | 20.181 | 20.737 | 20.739 | ||||
PP OPO | 2.176 | 1.408 | 2.254 | 3.232 | 3.055 | 2.437 | 2.282 | 2.281 | ||||
PDPO/S | 5.509 | 7.141 | 8.633 | 7.496 | 7.620 | 7.596 | 7.052 | 7.104 | ||||
PP KDZN | 6 | 7 | 16 | 30 | 10 | 12 | 12 | 11 | ||||
PP PPNO | 11 | 14 | 12 | 12 | 13 | 12 | 12 | 12 | ||||
IOSI | 9.677 | 10.104 | 10.085 | 10.120 | 9.988 | 9.996 | 10.284 | 10.142 | ||||
PP OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PP OAKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PP TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PP OAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PPDG-1S | 4.082 | 10.970 | 28.886 | 65.379 | 6.637 | 5.079 | 3.808 | 3.468 | ||||
PPDG-1R | 4.435 | 3.504 | 3.440 | 3.448 | 3.629 | 3.955 | 3.660 | 3.385 | ||||
PPI-3 | 200 | 222 | 413 | 186 | 252 | 198 | 177 | 177 | ||||
PPI-4 | 906 | 965 | 1.150 | 1.163 | 1.062 | 1.028 | 969 | 905 | ||||
PPDG-3R | 124 | 44 | 19 | 18 | 27 | 22 | 150 | 43 | ||||
PP OAEL - nova | 11 | 11 | 9 | 9 | 10 | 8 | 7 | 7 | ||||
PP OA | 718 | 702 | 716 | 725 | 718 | 701 | 716 | 716 | ||||
PEP-IPJ | 610 | 444 | 545 | 641 | 571 | 592 | 493 | 497 |
Izvor: Poreska uprava
2021.
Prijava | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP PDV | 126.208 | 85.659 | 82.315 | 126.019 | 82.550 | 84.095 | 127.392 | 83.846 | 84.297 | 128.297 | 86.796 | 88.150 |
PPP-PD | 329.115 | 368.936 | 435.602 | 426.741 | 393.409 | 410.955 | 416.446 | 424.484 | 450.559 | 425.678 | 436.498 | 512.918 |
PDP | 2.955 | 17.971 | 23.977 | 11.243 | 10.537 | 59.008 | 3.909 | 3.458 | 3.204 | 2.159 | 1.938 | 2.302 |
PPDG-2R | 0 | 0 | 487 | 2.381 | 9.737 | 1.047 | 118 | 29 | 28 | 18 | 19 | 3 |
PP OD-O | 17.877 | 16.981 | 18.513 | 17.617 | 18.023 | 17.526 | 17.225 | 18.439 | 19.223 | 18.682 | 19.660 | 21.320 |
PP OPO | 1.673 | 1.355 | 1.749 | 1.943 | 3.109 | 2.121 | 2.346 | 2.426 | 1.852 | 2.357 | 2.843 | 3.440 |
PDPO/S | 5.177 | 5.914 | 7.577 | 7.444 | 7.157 | 7.580 | 7.480 | 6.702 | 7.381 | 7.583 | 7.710 | 9.856 |
PP KDZN | 8 | 7 | 17 | 11 | 10 | 12 | 17 | 20 | 8 | 10 | 11 | 10 |
PP PPNO | 12 | 13 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
IOSI | 9.446 | 9.620 | 12.242 | 11.704 | 10.193 | 10.358 | 10.338 | 10.073 | 10.004 | 10.906 | 10.519 | 10.253 |
PP OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPDG-1S | 5.802 | 18.488 | 43.994 | 45.690 | 4.212 | 4.773 | 4.436 | 3.263 | 3.008 | 4.744 | 3.588 | 3.468 |
PPDG-1R | 5.194 | 3.387 | 3.930 | 3.294 | 2.698 | 3.178 | 3.563 | 2.904 | 3.250 | 3.861 | 3.837 | 4.506 |
PPI-3 | 268 | 220 | 323 | 263 | 208 | 258 | 223 | 148 | 207 | 296 | 276 | 500 |
PPI-4 | 995 | 1.035 | 1.236 | 1.200 | 1.089 | 1.138 | 1.150 | 1.011 | 1.011 | 1.163 | 1.200 | 1.391 |
PPDG-3R | 101 | 19 | 9 | 22 | 23 | 26 | 101 | 33 | 35 | 28 | 29 | 28 |
PP OAEL - nova | 13 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 13 | 10 |
PP OA | 701 | 663 | 712 | 701 | 695 | 724 | 714 | 735 | 689 | 691 | 736 | 824 |
PEP-IPJ | 540 | 506 | 581 | 612 | 502 | 556 | 596 | 446 | 654 | 821 | 693 | 845 |
Izvor: Poreska uprava
2020.
Prijava | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP PDV | 123.732 | 79.684 | 75.482 | 118.913 | 75.722 | 76.707 | 123.064 | 77.255 | 77.882 | 124.299 | 79.415 | 80.976 |
PPP-PD | 324.510 | 353.747 | 361.279 | 407.711 | 353.484 | 374.550 | 328.463 | 388.555 | 357.906 | 388.705 | 389.635 | 460.309 |
PDP | 2.396 | 18.849 | 20.598 | 6.097 | 7.061 | 22.534 | 23.148 | 25.247 | 2.669 | 2.942 | 2.041 | 1.887 |
PPDG-2R | 0 | 0 | 0 | 1.111 | 8.590 | 709 | 163 | 82 | 45 | 21 | 22 | 8 |
PP OD-O | 16.126 | 16.625 | 15.400 | 13.532 | 14.718 | 16.607 | 15.528 | 16.481 | 16.899 | 17.540 | 17.414 | 19.632 |
PP OPO | 1.580 | 1.499 | 1.452 | 1.456 | 1.780 | 1.640 | 1.733 | 1.297 | 1.432 | 3.020 | 3.286 | 2.406 |
PDPO/S | 4.901 | 5.531 | 5.661 | 4.343 | 5.541 | 7.478 | 6.657 | 6.153 | 6.551 | 7.090 | 6.959 | 8.516 |
PP KDZN | 19 | 12 | 19 | 6 | 5 | 9 | 11 | 16 | 16 | 9 | 11 | 26 |
PP PPNO | 12 | 12 | 14 | 12 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 12 |
IOSI | 8.863 | 9.474 | 9.593 | 8.796 | 9.275 | 9.552 | 9.279 | 9.534 | 9.776 | 9.786 | 9.821 | 9.754 |
PP OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP TOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPDG-1S | 5.724 | 19.929 | 39.672 | 46.140 | 3.895 | 4.371 | 3.933 | 5.303 | 4.060 | 3.644 | 3.154 | 3.088 |
PPDG-1R | 5.020 | 4.515 | 8.142 | 3.901 | 3.657 | 4.345 | 3.668 | 2.817 | 3.030 | 3.531 | 3.515 | 3.763 |
PPI-3 | 226 | 285 | 149 | 100 | 210 | 274 | 256 | 178 | 297 | 335 | 261 | 448 |
PPI-4 | 1.258 | 1.161 | 1.002 | 396 | 1.014 | 1.506 | 1.350 | 1.072 | 1.351 | 1.540 | 1.205 | 1.498 |
PPDG-3R | 70 | 5 | 7 | 6 | 16 | 15 | 55 | 12 | 15 | 12 | 20 | 18 |
PP OAEL - nova | 13 | 13 | 13 | 12 | 13 | 13 | 14 | 12 | 13 | 13 | 15 | 12 |
PP OA | 714 | 662 | 684 | 657 | 657 | 706 | 680 | 663 | 662 | 704 | 697 | 654 |
PEP-IPJ | 535 | 546 | 448 | 194 | 337 | 629 | 626 | 446 | 563 | 647 | 669 | 783 |
Izvor: Poreska uprava
2019.
Prijava | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP PDV | 119.711 | 74.888 | 70.855 | 129.156 | 70.820 | 71.501 | 120.905 | 72.019 | 72.158 | 121.771 | 74.082 | 75.393 |
PPP-PD | 323.883 | 360.243 | 378.038 | 384.678 | 363.495 | 356.878 | 382.487 | 354.296 | 374.704 | 396.868 | 374.574 | 441.818 |
PDP | 2.728 | 20.365 | 23.719 | 9.991 | 13.299 | 50.105 | 10.306 | 2.523 | 1.950 | 1.824 | 1.462 | 1.751 |
PPDG-2R | 0 | 0 | 0 | 1.938 | 6.653 | 295 | 124 | 60 | 90 | 36 | 10 | 12 |
PP OD-O | 13.823 | 14.213 | 15.842 | 15.077 | 15.106 | 15.135 | 14.611 | 14.772 | 15.122 | 16.937 | 16.049 | 17.888 |
PP OPO | 1.243 | 1.112 | 1.516 | 1.692 | 1.728 | 1.406 | 1.863 | 1.566 | 1.566 | 1.616 | 1.977 | 1.766 |
PDPO/S | 4.419 | 5.143 | 6.578 | 6.238 | 6.317 | 5.639 | 6.540 | 5.884 | 6.025 | 6.845 | 6.095 | 7.300 |
PP KDZN | 17 | 25 | 33 | 23 | 12 | 11 | 25 | 15 | 11 | 16 | 16 | 2 |
PP PPNO | 13 | 12 | 12 | 13 | 12 | 20 | 12 | 12 | 12 | 12 | 12 | 12 |
IOSI | 8.800 | 9.147 | 9.301 | 9.140 | 8.732 | 8.964 | 9.137 | 8.852 | 9.046 | 9.067 | 9.274 | 9.484 |
PP OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAKG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP TOA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PPDG-1S | 7.589 | 21.677 | 90.491 | 4.679 | 4.376 | 4.082 | 3.660 | 3.593 | 3.644 | 3.551 | 3.305 | 3.396 |
PPDG-1R | 5.048 | 3.365 | 3.976 | 3.762 | 3.640 | 3.940 | 3.974 | 3.725 | 3.963 | 4.728 | 4.228 | 4.286 |
PPI-3 | 249 | 211 | 422 | 327 | 302 | 328 | 301 | 274 | 277 | 351 | 360 | 474 |
PPI-4 | 1.321 | 1.329 | 1.872 | 1.630 | 1.560 | 1.821 | 1.609 | 1.403 | 1.510 | 1.762 | 1.601 | 1.934 |
PPDG-3R | 26 | 17 | 14 | 10 | 14 | 3 | 50 | 7 | 8 | 9 | 15 | 15 |
PP OAEL - nova | 18 | 17 | 14 | 16 | 13 | 18 | 14 | 14 | 14 | 14 | 14 | 15 |
PP OA | 680 | 650 | 669 | 685 | 640 | 701 | 682 | 681 | 671 | 700 | 665 | 706 |
PEP-IPJ | 561 | 528 | 765 | 609 | 636 | 480 | 512 | 480 | 655 | 644 | 553 | 406 |
Izvor: Poreska uprava
2018.
Prijava | jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP PDV | 120.660 | 67.641 | 66.317 | 119.189 | 65.988 | 66.765 | 119.085 | 65.795 | 65.991 | 119.035 | 67.859 | 68.874 |
PPP-PD | 321.022 | 340.681 | 379.920 | 371.793 | 376.791 | 363.434 | 383.706 | 366.401 | 364.754 | 409.479 | 381.474 | 426.722 |
PDP | 1.764 | 18.403 | 26.398 | 8.991 | 13.572 | 56.421 | 3.462 | 2.463 | 1.636 | 1.926 | 1.940 | 1.723 |
PPDG-2R | 0 | 0 | 183 | 1.679 | 6.335 | 194 | 155 | 185 | 36 | 15 | 3 | 11 |
PP OD-O | 12.612 | 12.316 | 16.236 | 15.060 | 15.850 | 14.770 | 14.341 | 14.518 | 13.984 | 15.319 | 15.075 | 16.232 |
PP OPO | 1.167 | 1.031 | 1.339 | 1.400 | 1.514 | 1.189 | 1.265 | 1.224 | 1.239 | 1.503 | 1.533 | 1.525 |
PDPO/S | 10.020 | 10.647 | 13.279 | 7.333 | 6.996 | 6.326 | 6.819 | 6.407 | 5.884 | 7.054 | 6.884 | 6.996 |
PP KDZN | 8 | 9 | 12 | 15 | 11 | 14 | 28 | 23 | 19 | 20 | 34 | 16 |
PP PPNO | 14 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 15 |
IOSI | 8.188 | 8.299 | 8.620 | 8.339 | 8.461 | 8.570 | 8.697 | 8.410 | 8.623 | 9.432 | 9.781 | 9.689 |
PP OAK | 335 | 17 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PP OAKG | 56 | 17 | 34 | 4 | 3 | 29 | 5 | 0 | 0 | 0 | 0 | 0 |
PP TOA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PP OAEL | 19 | 19 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PPDG-1S | 3.298 | 22.766 | 92.117 | 5.622 | 4.613 | 4.204 | 4.100 | 3.772 | 4.154 | 4.988 | 3.814 | 3.950 |
PPDG-1R | 3.076 | 2.211 | 2.822 | 2.536 | 3.273 | 3.846 | 3.662 | 3.112 | 3.263 | 3.894 | 3.889 | 3.884 |
PPI-3 | 44 | 133 | 294 | 280 | 223 | 281 | 348 | 200 | 196 | 336 | 269 | 370 |
PPI-4 | 769 | 1.251 | 1.772 | 1.373 | 1.602 | 1.308 | 1.325 | 1.281 | 1.351 | 1.565 | 1.489 | 1.671 |
PPDG-3R | 21 | 7 | 8 | 4 | 8 | 3 | 19 | 7 | 6 | 1 | 6 | 3 |
PP OAEL - nova | 0 | 0 | 18 | 17 | 18 | 16 | 16 | 18 | 18 | 18 | 19 | 17 |
PP OA | 0 | 426 | 47 | 674 | 596 | 570 | 627 | 621 | 664 | 651 | 645 | 679 |
PEP-IPJ | 13.984 | 14.799 | 3.340 | 1.513 | 1.166 |
Izvor: Poreska uprava
Povezani tekstovi
- Obaveze osnivača pravnih lica
- Zakupac je dužan da prijavi iznajmljeni prostor za obavljanje svoje delatnosti, a zakupodavac da isti prostor prijavi za obavljanje delatnosti iznajmljivanja
- Saopštenje Ministarstva finansija – Unapređenje Sistema elektronskih faktura od 1. septembra
- Popunjavanje poreske prijave PPP-PD za olakšicu OL-25 (član 21e ZPDG) kada je bruto zarada preko 150.000 dinara
- Ukoliko je greška za posledicu imala pogrešno utvrđenu visinu poreza na dobit, postoji osnov za podnošenje izmenjene poreske prijave, najkasnije do isteka roka zastarelosti